#1 Mailey Soler-Ogonowski (DS) - Delaware Tech
m
2
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.75
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 212th | - | - |
| Sets | 4 | 209th | - | - |
| Kills | 0 | 194th | - | - |
| Kills per set | 0.00 | - | - | - |
| Errors | 0 | 191st | - | - |
| Total Attacks | 0 | 205th | - | - |
| Total Attacks per set | 0.00 | - | - | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 174th | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Total Attempts | 0 | 99th | - | - |
| Service Aces | 3 | 149th | - | - |
| Service Errors | 3 | 158th | - | - |
| Service Aces per set | 0.75 | - | - | - |
| Receptions | 4 | 149th | - | - |
| Reception Errors | 1 | 157th | - | - |
| Digs | 4 | 186th | - | - |
| Digs per set | 1.00 | - | - | - |
| Block Solo | 0 | 111th | - | - |
| Block Assist | 0 | 106th | - | - |
| Block Total | 0 | 131st | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 92nd | - | - |
| Ball Handling Errors | 0 | 91st | - | - |
| Points | 3.0 | 180th | - | - |
| Points per set | 0.8 | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Chesapeake College | W, 3-0 |
| Oct 18 | at Monroe University | L, 3-0 |
| Oct 18 | vs. Roxbury Community College | W, 3-0 |
| Oct 20 | at Harcum | L, 3-1 |
| Oct 23 | at Cecil College | L, 3-0 |
| Nov 1 | at Lackawanna | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Goldey-Beacom College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at Harford Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Chesapeake College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Monroe University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Lackawanna | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Montgomery | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 17 | at Morris | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Northampton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Harcum | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Montgomery | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | HACC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Cecil College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Lackawanna | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Brookdale | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Morris | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Carroll Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Northampton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Chesapeake College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Monroe University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Harcum | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Cecil College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Lackawanna | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.75 | 4 | 1 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| Total | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.75 | 4 | 1 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.75 | 4 | 1 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 1.50 | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.75 | 4 | 1 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 1.50 | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |