Lehigh Carbon at Lackawanna
@ Scranton, PA
10/12/2024 at 12:55 PM

Final 1 2 3 4 5 Score
Lehigh Carbon (15-2, 8-2) 23 25 25 21 15 3
Lackawanna (15-4, 8-2) 25 11 18 25 10 2

Lehigh Carbon

Set K E TA PCT
1 8 2 19 .316
2 5 3 21 .095
3 17 3 21 .667
4 9 4 21 .238
5 6 1 14 .357

Lackawanna

Set K E TA PCT
1 11 4 41 .171
2 5 13 42 -.190
3 7 4 32 .094
4 14 7 49 .143
5 6 5 35 .029

Lehigh Carbon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alicia Hunsicker * 5 16 4 37 .324 0 0 0 0 19 1 1 0 1 17.5
2 Adriana Molinary 5 0 0 1 .000 0 0 0 1 1 1 0 0 0 1.0
3 Angelis Ramos-Pichardo * 5 0 0 0 .000 1 0 1 3 22 0 0 0 0 0.0
4 Kayla Nuss * 5 22 2 37 .541 0 0 1 0 13 1 0 0 0 23.0
5 Alice Frank * 5 5 1 5 .800 34 0 2 0 14 2 2 1 0 8.0
6 Amy Andreoli * 5 2 3 9 -.111 3 0 1 0 3 0 0 0 0 2.0
8 Kylie Nagle * 5 0 1 5 -.200 1 2 2 0 44 0 0 0 0 2.0
9 Janilyz Romero 5 0 1 0 .000 0 3 2 2 14 0 0 0 0 3.0
10 Delaine Popa 5 0 1 1 -1.000 1 2 3 0 5 0 0 0 0 2.0
Totals 45 13 95 .337 40 7 12 6 135 5 3 1 1 58.5

Lackawanna

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mekenzie Dineen 5 0 0 1 .000 1 3 1 0 8 0 0 0 0 3.0
2 Delianie Del Bois 4 0 1 1 -1.000 2 0 0 4 21 0 0 0 0 0.0
3 Aryana Girvan * 5 10 9 48 .021 0 2 4 0 19 1 0 0 0 13.0
5 Maddilyn Durfee * 5 0 0 1 .000 20 0 1 0 6 0 0 0 0 0.0
6 Jana Hofmann * 5 15 10 59 .085 0 1 0 3 23 0 0 0 0 16.0
7 Angelique Fuentes * 5 3 3 20 .000 0 1 2 0 2 0 1 0 1 4.5
8 Delaney Petri 5 3 4 24 -.042 1 0 0 0 3 0 4 0 0 5.0
9 Zoe Ortueta 5 0 0 5 .000 12 1 0 0 11 0 0 0 1 1.0
12 Neurdia Osias * 5 4 2 19 .105 0 0 0 0 2 0 4 0 0 6.0
16 Gabriela Gomez * 5 8 4 21 .190 0 0 0 0 2 0 1 0 0 8.5
Totals 43 33 199 .050 36 8 8 7 97 1 10 0 2 57.0
Other Information
Attendance: 58
Time: 2:19
* = Starter