Northampton at Harcum
@ Bryn Mawr, PA
9/28/2024 at 12:00 PM
@ Bryn Mawr, PA
9/28/2024 at 12:00 PM
|
Northampton
3 |
Harcum
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northampton | 16 | 18 | 25 | 25 | 15 | 3 |
| Harcum | 25 | 25 | 15 | 21 | 7 | 2 |
Northampton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 37 | .027 |
| 2 | 11 | 9 | 39 | .051 |
| 3 | 12 | 5 | 33 | .212 |
| 4 | 10 | 8 | 39 | .051 |
| 5 | 7 | 3 | 22 | .182 |
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 26 | .346 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 2 | 4 | 13 | -.154 |
| 4 | 7 | 6 | 21 | .048 |
| 5 | 1 | 0 | 10 | .100 |
Northampton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Snyder * | 5 | 1 | 0 | 11 | .091 | 0 | 2 | 0 | 1 | 12 | 1 | 3 | 2 | 0 | 5.5 |
| 2 | Kailen Felty * | 5 | 10 | 9 | 37 | .027 | 1 | 4 | 1 | 3 | 14 | 1 | 9 | 3 | 0 | 19.5 |
| 3 | Mackenzie Davis | 5 | 0 | 0 | 4 | .000 | 2 | 2 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Leana Angelone * | 5 | 1 | 1 | 15 | .000 | 42 | 1 | 1 | 0 | 8 | 0 | 5 | 0 | 0 | 4.5 |
| 8 | Alyssa Eilenberger * | 5 | 17 | 10 | 42 | .167 | 0 | 0 | 0 | 5 | 14 | 1 | 2 | 0 | 0 | 19.0 |
| 9 | Bella Dise | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lexi Womack * | 5 | 14 | 9 | 39 | .128 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | Aramie Arroyo * | 5 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 9.5 |
| Totals | 49 | 33 | 170 | .094 | 46 | 10 | 2 | 13 | 90 | 5 | 23 | 6 | 0 | 75.5 | ||
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Guare * | 5 | 2 | 1 | 3 | .333 | 12 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Twyla Fitzgerald * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Buse Sen * | 5 | 10 | 8 | 26 | .077 | 0 | 1 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 12.5 |
| 10 | Arianna Rosario * | 5 | 5 | 1 | 23 | .174 | 2 | 3 | 0 | 3 | 13 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Jaqueline Valdes | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Isabella Leon | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nakahya Christian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jenna DeTemple * | 5 | 9 | 3 | 23 | .261 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 24 | Destiny Torres | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 |
| 25 | Sophia Andrews-Sullivan * | 5 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 9.0 |
| Totals | 30 | 14 | 90 | .178 | 15 | 10 | 12 | 17 | 51 | 9 | 7 | 1 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter