Harcum at Northampton
@ Bethlehem, PA
9/15/2022 at 7:00 PM
@ Bethlehem, PA
9/15/2022 at 7:00 PM
|
Harcum
0 |
Northampton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harcum | 13 | 16 | 14 | 0 |
| Northampton | 25 | 25 | 25 | 3 |
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 19 | .000 |
| 2 | 7 | 5 | 24 | .083 |
| 3 | 5 | 2 | 12 | .250 |
Northampton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 31 | .387 |
| 2 | 12 | 4 | 35 | .229 |
| 3 | 7 | 3 | 17 | .235 |
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Samantha Lachette * | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Cristina Chubok * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kandey Torres * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cianni Flecha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Pamela Uceta * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 41 | Kayla Lane * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 51 | Dineyska Alvarez Santon * | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 16 | 11 | 55 | .091 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 16.0 | ||
Northampton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Safiya Goodridge | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Emerald Walker * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Theresa Crimi | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jennique Herrera * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Joy Wetzel | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 9 | Jordan Appleton * | 3 | 10 | 2 | 24 | .333 | 4 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 1 | 12.5 |
| 12 | Ayana Bomani * | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 2 | 0 | 18 | 2 | 5 | 0 | 0 | 11.5 |
| 13 | Genesis Martinez * | 3 | 2 | 1 | 10 | .100 | 0 | 3 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 9.0 |
| 14 | Meghan Speshok * | 3 | 3 | 1 | 2 | 1.000 | 23 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 33 | 10 | 73 | .315 | 30 | 9 | 5 | 3 | 57 | 6 | 12 | 4 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter