Atlantic Cape at Passaic
@ Bergen County Colleg
9/10/2022 at 2:00 PM
@ Bergen County Colleg
9/10/2022 at 2:00 PM
|
Atlantic Cape
3 |
Passaic
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Atlantic Cape | 25 | 25 | 25 | 3 |
| Passaic | 14 | 15 | 17 | 0 |
Atlantic Cape |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 25 | .440 |
| 2 | 15 | 3 | 31 | .387 |
| 3 | 8 | 4 | 29 | .138 |
Passaic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Atlantic Cape |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaliyah Carozzoni | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angeliza Disla * | 3 | 0 | 0 | 3 | .000 | 1 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jada Miller * | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Samantha Dangler * | 3 | 2 | 0 | 4 | .500 | 31 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Gianna Cox * | 3 | 11 | 3 | 19 | .421 | 1 | 5 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Alexandra Helduser * | 3 | 10 | 0 | 17 | .588 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Angelina Cox | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Emily Hanselmann * | 3 | 4 | 1 | 10 | .300 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 10 | 85 | .318 | 34 | 19 | 7 | 9 | 46 | 1 | 0 | 0 | 0 | 57.0 | ||
Passaic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anahi Morales Trevino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rubi Nova * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adia Lusk * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brenda Chumbes Arismendiz * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ihiandra Brito * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Heidy Tatis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kanira Long * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Melanny Gonzalez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter