Raritan Valley at Union
@ UCC
9/1/2022 at 6:00 PM
@ UCC
9/1/2022 at 6:00 PM
|
Raritan Valley
3 |
Union
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Raritan Valley | 25 | 24 | 25 | 25 | 3 |
| Union | 17 | 26 | 16 | 8 | 1 |
Raritan Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 4 | .000 |
| 2 | 4 | 1 | 5 | .600 |
| 3 | 3 | 2 | 5 | .200 |
| 4 | 1 | 2 | 3 | -.333 |
Raritan Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bri Rojas * | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Melany Gomez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Brittany Jensen * | 4 | 9 | 0 | 14 | .643 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 9.0 |
| 4 | Carolina Osses * | 4 | 5 | 1 | 9 | .444 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Kelly Delaney * | 4 | 6 | 0 | 14 | .429 | 0 | 6 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 13.5 |
| 6 | Karis Lopiccolo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Hatto | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 6.0 |
| 10 | Izabela Bar * | 4 | 1 | 0 | 1 | 1.000 | 24 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4.0 |
| 13 | Olivia Sims * | 4 | 18 | 2 | 22 | .727 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 21.5 |
| 15 | Alanna Da Cunha | 4 | 7 | 2 | 11 | .455 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 46 | 5 | 73 | .562 | 26 | 20 | 19 | 16 | 14 | 4 | 3 | 2 | 13 | 71.5 | ||
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Arifa Jalile Tawil Guzman * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rocio Santiago | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sharline Pina * | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Isabella Betancur Villamil * | 4 | 2 | 1 | 3 | .333 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Adrianna Gaskin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mirka Cordova * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Stephanie Jaramillo * | 4 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Jamarie Brown * | 4 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Ashley Ventura | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 7 | 16 | .125 | 0 | 7 | 8 | 15 | 0 | 3 | 0 | 0 | 1 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter