Penn State Lehigh at Montgomery
@ Montgomery County
9/18/2021 at 12:00 PM
@ Montgomery County
9/18/2021 at 12:00 PM
|
Penn State Lehigh
0 |
Montgomery
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Lehigh | 23 | 19 | 19 | 0 |
| Montgomery | 25 | 25 | 25 | 3 |
Penn State Lehigh |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Lehigh |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Montgomery |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Perry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shannon Taylor * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erica Carter | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Maria Cotellese * | 3 | 1 | 2 | 7 | -.143 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Natalia Diaz | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gina Geosits * | 3 | 5 | 2 | 22 | .136 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Amanda Grubb * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Natalie Wernly * | 3 | 9 | 5 | 23 | .174 | 1 | 2 | 1 | 3 | 16 | 1 | 1 | 0 | 0 | 12.5 |
| 18 | Julia Kuneck * | 3 | 1 | 0 | 14 | .071 | 16 | 6 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 24 | 12 | 86 | .140 | 21 | 10 | 8 | 8 | 51 | 2 | 4 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter