Harcum at Morris
@ Randolph
9/11/2021 at 4:00 PM
@ Randolph
9/11/2021 at 4:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Harcum | 23 | 13 | 25 | 17 | 1 |
| Morris | 25 | 25 | 23 | 25 | 3 |
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 14 | .214 |
| 2 | 7 | 2 | 15 | .333 |
| 3 | 7 | 0 | 15 | .467 |
| 4 | 7 | 0 | 7 | 1.000 |
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Antonella Maffei * | 4 | 8 | 1 | 15 | .467 | 0 | 6 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 2 | Gabriella Maffei * | 4 | 13 | 2 | 18 | .611 | 1 | 4 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 17.0 |
| 3 | Aisha Sadek | 4 | 0 | 1 | 2 | -.500 | 0 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Larissa Lajterman | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Klaudia Podgrona * | 4 | 3 | 1 | 6 | .333 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 6 | Taylor Jensen * | 4 | 2 | 0 | 2 | 1.000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2.0 |
| 7 | Allison MacDonald * | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Samantha Catalina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivia Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabriella Rojas | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Andrea Pintar * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 4.5 |
| 17 | Hana Hassan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 6 | 51 | .431 | 16 | 20 | 16 | 6 | 42 | 8 | 3 | 2 | 3 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter