Raritan Valley at Monroe College
@ New Rochelle, NY (Monroe Athletic Complex)
8/20/2021 at 3:00 PM
@ New Rochelle, NY (Monroe Athletic Complex)
8/20/2021 at 3:00 PM
|
Raritan Valley
0 |
Monroe College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Raritan Valley (0-2) | 14 | 11 | 10 | 0 |
| Monroe College (3-0) | 25 | 25 | 25 | 3 |
Raritan Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 19 | .053 |
| 2 | 2 | 8 | 23 | -.261 |
| 3 | 4 | 7 | 26 | -.115 |
Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 23 | .261 |
| 2 | 11 | 4 | 25 | .280 |
| 3 | 11 | 5 | 30 | .200 |
Raritan Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Bri Rojas | 3 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Brittany Jensen * | 3 | 0 | 3 | 8 | -.375 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kaili Fitzpatrick * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Karina Arias * | 3 | 0 | 4 | 7 | -.571 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Karis Lopiccolo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jaiden English | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Reagan Mooney * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Olivia Sims * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Reema Azouzi * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 18 | 68 | -.118 | 10 | 1 | 4 | 16 | 24 | 1 | 2 | 0 | 0 | 13.0 | ||
Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alisha Callender | 3 | 1 | 0 | 2 | .500 | 11 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 02 | Valeria Negron | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Lyanis Rios * | 3 | 1 | 0 | 1 | 1.000 | 14 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Alondra Ramos * | 2 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 06 | Leanisse Solano * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Aaliyah Saunders | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6.5 |
| 08 | Ericka Espinal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Yaliancis Flores * | 2 | 3 | 3 | 10 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Masoomeh Angooti | 2 | 9 | 2 | 22 | .318 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Delaney Killeen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Valeria Trinidad * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kiara Figueroa | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Tereza Strnadlova | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Laura Paniagua | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Daina Monroe * | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 78 | .244 | 30 | 16 | 8 | 1 | 33 | 3 | 7 | 1 | 0 | 56.5 | ||
| Other Information |
|---|
|
Arena: Monroe Athletic Complex Attendance: 120 Time: 0:57 |
* = Starter