Raritan Valley at Morris
@ Randolph
3/31/2021 at 6:00 PM
@ Randolph
3/31/2021 at 6:00 PM
|
Raritan Valley
3 |
Morris
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Raritan Valley | 25 | 25 | 25 | 3 |
| Morris | 20 | 9 | 18 | 0 |
Raritan Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 10 | .400 |
| 2 | 4 | 1 | 5 | .600 |
| 3 | 7 | 2 | 9 | .556 |
Raritan Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Vander Horn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bri Rojas * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Brittany Jensen * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 4 | Kaili Fitzpatrick * | 3 | 16 | 3 | 35 | .371 | 1 | 2 | 2 | 0 | 6 | 1 | 1 | 2 | 0 | 19.5 |
| 5 | Juliana Renda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Valerie Vera * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaiden English * | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Izabela Bar * | 3 | 1 | 0 | 1 | 1.000 | 27 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Reagan Mooney | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 36 | 8 | 81 | .346 | 31 | 3 | 8 | 1 | 28 | 2 | 3 | 3 | 3 | 42.5 | ||
Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Ouimet * | 3 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Gabriella Maffei * | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Antonella Maffei | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Klaudia Podgorna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Genesis Hibbard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexandria DeVries | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amber Feola * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.0 |
| 11 | Julia Nangle * | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jacqueline Taylor * | 3 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jamie Pringle * | 3 | 9 | 1 | 10 | .800 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 18 | 8 | 30 | .333 | 17 | 3 | 0 | 15 | 38 | 1 | 0 | 2 | 3 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter