Box Score
Sussex
Mercer
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nadeschka Gaberell - g | 0 | 0 | 0 | 0 | 0 |
| 4 - Jasmijn Holdinga - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Izzy Bricheno - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Jasmine Sawyer | 0 | 0 | 0 | 1 | 0 |
| 8 - Anna Peck - d/m | 2 | 2 | 1 | 1 | 0 |
| 9 - Sophie Taylor - f | 1 | 1 | 0 | 0 | 0 |
| 10 - Portas Maria - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Nicole Mares - m | 3 | 3 | 2 | 0 | 0 |
| 12 - Lisa Kirwan - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Pia-Laura Wisnewski - m | 2 | 2 | 1 | 0 | 0 |
| 16 - Lotte Klüter - f | 2 | 0 | 0 | 2 | 0 |
| 22 - Anna Torppey - f | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nadeschka Gaberell | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sussex
1st
|
28:00 | Anna Peck (Lotte Klüter) | 1 - 0 |
|
Sussex
1st
|
33:00 | Nicole Mares (Anna Peck) | 2 - 0 |
|
Mercer
2nd
|
50:00 | Amanda Papamanolis (Hannah Worrell) | 2 - 1 |
|
Sussex
2nd
|
57:00 | Pia-Laura Wisnewski (Lotte Klüter) | 3 - 1 |
|
Sussex
2nd
|
68:00 | Nicole Mares (Jasmine Sawyer) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 |
| Date/Time: | October 29, 2022 - 11:30 AM |
|---|---|
| Location: | Mercer CCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | John Kuntz |

