CCBC Catonsville at Lackawanna September 8, 2019
Box Score
CCBC Catonsville
Lackawanna
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jenna Dade | 0 | 0 | 0 | 0 | 0 |
| 3 - Joanna Collins - mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Maria de los Angeles Arias | 0 | 0 | 0 | 0 | 0 |
| 5 - Rachel Ames | 0 | 0 | 0 | 0 | 0 |
| 6 - Emily Lewis | 0 | 0 | 0 | 0 | 0 |
| 7 - Emily Mohammad | 2 | 2 | 0 | 0 | 0 |
| 9 - Yasmin Bannan | 0 | 0 | 0 | 0 | 0 |
| 10 - Ariana Smith-Rodriguez | 2 | 1 | 0 | 0 | 0 |
| 12 - Arshdeep Sahi | 1 | 0 | 0 | 0 | 0 |
| 13 - Kassandra Argueta | 0 | 0 | 0 | 0 | 0 |
| 15 - Hanna Quiroz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sophia Andreoli - g | 14 | 6 | 0 | 0 | 0 |
| 5 - Yoana Chihuahua | 0 | 0 | 0 | 0 | 0 |
| 6 - Emily Lengle - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Catherine Willis - m | 0 | 0 | 1 | 0 | 0 |
| 8 - Britney Stout | 9 | 4 | 2 | 0 | 0 |
| 11 - Ashley Bruno - m | 3 | 1 | 0 | 0 | 0 |
| 12 - Meghan Hardiman - gk | 1 | 1 | 0 | 0 | 0 |
| 13 - Kaitlynne Patla | 0 | 0 | 0 | 0 | 0 |
| 14 - Alexa Smith - m | 10 | 4 | 1 | 4 | 0 |
| 17 - Jessica Rivera - m | 1 | 0 | 0 | 0 | 0 |
| 20 - Rachel Apsley - d | 0 | 0 | 2 | 0 | 0 |
| TM - Team | 20 | 5 | 0 | 0 | 0 |
| TOTALS | 59 | 21 | 6 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sophia Andreoli | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lackawanna
2nd
|
48:41 | Brittany Stout (Alexa Smith) | 0 - 1 |
|
Lackawanna
2nd
|
57:18 | Brittany Stout (Alexa Smith) | 0 - 2 |
|
Lackawanna
2nd
|
61:31 | Rachel Apsley (Alexa Smith) | 0 - 3 |
|
Lackawanna
2nd
|
73:30 | Rachel Apsley (Alexa Smith) | 0 - 4 |
|
Lackawanna
2nd
|
82:00 | Catherine Willis (unassisted) | 0 - 5 |
|
Lackawanna
2nd
|
83:00 | Alexa Smith (unassisted) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 3 | 2 | 5 |
| Lackawanna | 30 | 29 | 59 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 8 | 8 | 16 |
| Lackawanna | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 |
| Lackawanna | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 |
| Lackawanna | 4 | 4 | 8 |
| Date/Time: | September 8, 2019 - 1:00 PM |
|---|---|
| Location: | Scranton, PA |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Joe Paparelli |

