Delaware Tech at Salem November 14, 2024

(0-1, 0-1)
52
(2-0, 1-0)
76
Final 1 2 3 4 T
Delaware Tech 10 13 15 14 52
Salem 10 18 22 26 76

Box Score

Delaware Tech
Salem

Delaware Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tierra Johnson 40 2-7 0-1 5-8 1 2 3 4 0 0 2 1 9
5 - Jendaya McNeal 40 2-6 0-0 0-0 2 1 3 0 0 0 0 0 4
10 - Amiya Mills 40 5-17 3-12 0-0 1 3 4 3 0 0 4 0 13
22 - Kendyl Baker 40 1-2 0-0 1-2 2 3 5 1 0 0 3 3 3
40 - Aniyah Williams 40 3-6 0-0 0-0 1 4 5 2 0 0 0 0 6
RESERVES  
12 - Samantha Grunza 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Ciara Whittle 0 0-3 0-0 0-2 0 4 4 0 0 0 0 4 0
32 - Thailys Torres 0 4-14 2-8 7-8 1 4 5 1 0 0 1 2 17
TM - Team 0 0 0 0 0
TOTALS   17-55 5-21 13-20 8 22 30 11 0 0 10 10 52
    30.9% 23.8% 65.0%  

Salem

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Maggie St.Clair 40 4-11 1-4 0-0 1 4 5 4 1 0 1 0 9
10 - Daniella Gustin 40 3-6 0-0 0-0 6 8 14 0 0 0 2 1 6
12 - Kathryn Laurence 40 5-10 3-5 1-2 0 3 3 4 0 0 3 0 14
25 - Jakayla Jenkins 40 4-9 0-2 0-0 4 4 8 7 2 0 2 3 8
34 - Akira Chambers 40 3-8 0-0 0-0 3 3 6 0 0 0 0 3 6
RESERVES  
00 - Ray'Nescia King 0 2-4 0-2 1-2 1 0 1 1 1 0 2 1 5
1 - Nyaijah Jackson 0 3-8 0-0 0-1 1 0 1 3 3 0 1 2 6
2 - Caroline Zullo 0 2-3 1-2 1-2 2 1 3 0 2 0 0 1 6
4 - Geovanna Tjaden 0 2-8 0-5 0-2 1 1 2 0 0 0 3 1 4
15 - Jolee Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Imara James 0 1-2 0-0 0-0 0 3 3 2 5 0 3 1 2
44 - Alexa Hopkins 0 4-8 2-5 0-1 1 2 3 2 0 0 0 1 10
TM - Team 0 0 0 0 0
TOTALS   33-77 7-25 3-10 20 29 49 23 14 0 17 14 76
    42.9% 28.0% 30.0%  

Game Information

Date/Time: November 14, 2024 - 5:00 PM
Location: Salem CC
Technical fouls: Delaware Tech-1 ( Thailys Torres) ; Salem-2 ( Nyaijah Jackson; Caroline Zullo) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Delaware Tech Salem
Field Goal 17-55 33-77
Field Goal % 30.9% 42.9%
3 Point 5-21 7-25
3 Point % 23.8% 28.0%
Free Throw 13-20 3-10
Free Throw % 65.0% 30.0%
Rebounds 30 49
Assists 11 23
Turnovers 10 17
Points off Turnovers 5 1
2nd Chance Points 5 13
Points in the Paint 10 32
Fastbreak Points 0 0
Bench Points 17 33
Largest Lead 6 27
Time of Largest Lead 1st-07:21 4th-02:13
Trends Ties: 8; Lead Changes: 2
Field Goals %
Delaware Tech
30.9%
42.9%
Salem
3 Point %
Delaware Tech
23.8%
28.0%
Salem
Rebounds
Delaware Tech
30
49
Salem
Turnovers
Delaware Tech
10
17
Salem

Period1 Box Score

Delaware Tech
Salem

Delaware Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tierra Johnson 10 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
5 - Jendaya McNeal 10 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
10 - Amiya Mills 10 2-4 2-3 0-0 0 0 0 1 0 0 2 0 6
22 - Kendyl Baker 10 1-2 0-0 0-0 1 1 2 1 0 0 1 1 2
40 - Aniyah Williams 10 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
12 - Samantha Grunza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ciara Whittle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
32 - Thailys Torres 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-10 2-5 0-0 1 3 4 3 0 0 4 3 10
    40.0% 40.0% 0%  

Salem

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Maggie St.Clair 10 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
10 - Daniella Gustin 10 1-1 0-0 0-0 2 0 2 0 0 0 1 0 2
12 - Kathryn Laurence 10 1-2 1-1 0-0 0 0 0 2 0 0 0 0 3
25 - Jakayla Jenkins 10 0-1 0-0 0-0 1 0 1 2 1 0 0 0 0
34 - Akira Chambers 10 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
00 - Ray'Nescia King 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 - Nyaijah Jackson 0 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
2 - Caroline Zullo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Geovanna Tjaden 0 0-2 0-2 0-2 1 0 1 0 0 0 2 0 0
15 - Jolee Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Imara James 0 0-1 0-0 0-0 0 1 1 0 2 0 1 0 0
44 - Alexa Hopkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 2-5 0-2 5 4 9 4 3 0 7 1 10
    30.8% 40.0% 0%  

Period2 Box Score

Delaware Tech
Salem

Delaware Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tierra Johnson 10 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
5 - Jendaya McNeal 10 1-4 0-0 0-0 1 0 1 0 0 0 0 0 2
10 - Amiya Mills 10 1-5 1-3 0-0 0 1 1 1 0 0 1 0 3
22 - Kendyl Baker 10 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
40 - Aniyah Williams 10 2-5 0-0 0-0 1 1 2 1 0 0 0 0 4
RESERVES  
12 - Samantha Grunza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ciara Whittle 0 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
32 - Thailys Torres 0 0-2 0-2 4-4 1 2 3 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   4-16 1-5 4-6 4 6 10 3 0 0 4 1 13
    25.0% 20.0% 66.7%  

Salem

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Maggie St.Clair 10 1-2 0-0 0-0 1 1 2 1 0 0 0 0 2
10 - Daniella Gustin 10 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
12 - Kathryn Laurence 10 2-4 1-2 0-0 0 3 3 1 0 0 1 0 5
25 - Jakayla Jenkins 10 0-2 0-1 0-0 1 1 2 0 0 0 2 1 0
34 - Akira Chambers 10 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
RESERVES  
00 - Ray'Nescia King 0 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
1 - Nyaijah Jackson 0 0-1 0-0 0-0 0 0 0 3 1 0 0 0 0
2 - Caroline Zullo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Geovanna Tjaden 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Jolee Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Imara James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Alexa Hopkins 0 2-4 1-2 0-1 0 2 2 1 0 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   8-18 2-7 0-1 4 8 12 6 2 0 5 3 18
    44.4% 28.6% 0%  

Period3 Box Score

Delaware Tech
Salem

Delaware Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tierra Johnson 10 2-4 0-0 0-0 0 0 0 2 0 0 0 1 4
5 - Jendaya McNeal 10 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Amiya Mills 10 2-5 0-3 0-0 1 2 3 1 0 0 0 0 4
22 - Kendyl Baker 10 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
40 - Aniyah Williams 10 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
RESERVES  
12 - Samantha Grunza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ciara Whittle 0 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
32 - Thailys Torres 0 2-5 1-3 0-0 0 2 2 1 0 0 1 1 5
TM - Team 0 0 0 0 0
TOTALS   7-17 1-6 0-0 2 9 11 4 0 0 1 4 15
    41.2% 16.7% 0%  

Salem

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Maggie St.Clair 10 0-5 0-2 0-0 0 0 0 1 1 0 0 0 0
10 - Daniella Gustin 10 1-2 0-0 0-0 2 2 4 0 0 0 0 1 2
12 - Kathryn Laurence 10 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
25 - Jakayla Jenkins 10 4-6 0-1 0-0 2 2 4 2 1 0 0 1 8
34 - Akira Chambers 10 1-3 0-0 0-0 2 1 3 0 0 0 0 0 2
RESERVES  
00 - Ray'Nescia King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Nyaijah Jackson 0 1-3 0-0 0-1 0 0 0 0 1 0 0 0 2
2 - Caroline Zullo 0 2-3 1-2 1-2 2 0 2 0 1 0 0 0 6
4 - Geovanna Tjaden 0 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
15 - Jolee Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Imara James 0 0-0 0-0 0-0 0 1 1 2 3 0 1 1 0
44 - Alexa Hopkins 0 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   10-27 1-9 1-3 9 7 16 5 7 0 3 3 22
    37.0% 11.1% 33.3%  

Period4 Box Score

Delaware Tech
Salem

Delaware Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tierra Johnson 10 0-1 0-0 5-8 0 1 1 1 0 0 0 0 5
5 - Jendaya McNeal 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amiya Mills 10 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0
22 - Kendyl Baker 10 0-0 0-0 1-2 1 1 2 0 0 0 0 0 1
40 - Aniyah Williams 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
12 - Samantha Grunza 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Ciara Whittle 0 0-2 0-0 0-0 0 1 1 0 0 0 0 2 0
32 - Thailys Torres 0 2-6 1-2 3-4 0 0 0 0 0 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS   2-12 1-5 9-14 1 4 5 1 0 0 1 2 14
    16.7% 20.0% 64.3%  

Salem

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Maggie St.Clair 10 2-2 0-0 0-0 0 2 2 2 0 0 0 0 4
10 - Daniella Gustin 10 0-2 0-0 0-0 1 5 6 0 0 0 0 0 0
12 - Kathryn Laurence 10 2-3 1-1 1-2 0 0 0 1 0 0 1 0 6
25 - Jakayla Jenkins 10 0-0 0-0 0-0 0 1 1 3 0 0 0 1 0
34 - Akira Chambers 10 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
00 - Ray'Nescia King 0 1-2 0-1 1-2 1 0 1 1 0 0 0 1 3
1 - Nyaijah Jackson 0 2-2 0-0 0-0 0 0 0 0 1 0 0 1 4
2 - Caroline Zullo 0 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
4 - Geovanna Tjaden 0 2-3 0-0 0-0 0 0 0 0 0 0 0 1 4
15 - Jolee Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Imara James 0 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
44 - Alexa Hopkins 0 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   11-19 2-4 2-4 2 10 12 8 2 0 2 7 26
    57.9% 50.0% 50.0%