#15 Kelsey Miller (G) - Northampton

gp
21
pts/g
9.8
fg %
27.8
3pt %
26.9
ft %
47.6
reb/g
2.8
a/g
2.7
Player Stats
  Overall Conf
Games 21 74th 5 139th
Games started 21 40th 5 85th
Minutes 259 86th 101 93rd
Minutes per game 12.3 87th 20.2 69th
FG 74-266 57th 18-66 95th
FG Pct 27.8 69th 27.3 68th
3PT 47-175 10th 14-48 25th
3PT Pct 26.9 28th 29.2 26th
FT 10-21 131st 3-7 140th
FT Pct 47.6 - 42.9 -
Off rebounds 15 139th 3 154th
Def rebounds 43 113th 5 184th
Total rebounds 58 124th 8 179th
Rebounds per game 2.8 140th 1.6 162nd
Personal fouls 14 85th 2 53rd
Disqualifications 0 105th 0 62nd
Assists 57 40th 10 91st
Turnovers 68 42nd 10 128th
Assist to turnover ratio 0.8 54th 1.0 41st
Steals 42 47th 13 60th
Blocks 1 134th 0 129th
Points 205 55th 53 90th
Points per game 9.8 59th 10.6 55th
Points per 40 min 31.7 7th 21.0 21st
Recent Results
Date Opponent/Event Result
Jan 30 Middlesex L, 74-55
Feb 1 Brookdale W, 77-62
Feb 6 Montgomery W, 71-39
Feb 11 Bergen L, 73-56
Feb 13 at Sussex L, 64-47
Feb 15 at Philadelphia L, 77-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Tompkins Cortland Community College L, 72-56 1 33 3-12 25.0 2-5 40.0 0-0 - 8
Nov 9 at Valley Forge Military College W, 91-38 1 1 4-14 28.6 1-9 11.1 3-5 60.0 12
Nov 12 at Luzerne W, 82-50 1 1 4-19 21.1 1-7 14.3 0-0 - 9
Nov 14 Delaware County W, 68-45 1 32 2-12 16.7 2-7 28.6 0-0 - 6
Nov 16 at Passaic L, 85-37 1 1 0-8 0.0 0-5 0.0 0-0 - 0
Nov 19 HACC   - - - - - - - - -
Nov 21 at RCSJ-Gloucester L, 83-52 1 1 1-13 7.7 1-7 14.3 0-0 - 3
Nov 26 Lehigh Carbon W, 72-46 1 40 8-21 38.1 7-17 41.2 2-4 50.0 25
Dec 3 Philadelphia L, 97-45 1 35 2-11 18.2 2-8 25.0 0-0 - 6
Dec 5 at Montgomery L, 60-46 1 1 3-11 27.3 2-8 25.0 0-0 - 8
Dec 12 at SUNY Broome Community College L, 64-55 1 1 1-3 33.3 0-2 0.0 1-2 50.0 3
Dec 14 at Ocean L, 78-63 1 1 2-7 28.6 0-4 0.0 0-0 - 4
Jan 14 Luzerne   - - - - - - - - -
Jan 18 RCSJ-Cumberland   - - - - - - - - -
Jan 21 at HACC W, 82-11 1 1 4-10 40.0 2-6 33.3 0-0 - 10
Jan 23 at Camden L, 60-50 1 1 1-8 12.5 0-5 0.0 1-2 50.0 3
Jan 25 at Delaware County W, 64-57 1 38 3-16 18.8 1-10 10.0 0-0 - 7
Jan 28 at Lehigh Carbon W, 50-30 1 1 3-12 25.0 3-10 30.0 0-2 0.0 9
Jan 30 Middlesex L, 74-55 1 35 2-6 33.3 2-6 33.3 0-0 - 6
Feb 1 Brookdale W, 77-62 1 1 9-20 45.0 6-15 40.0 2-2 100.0 26
Feb 6 Montgomery W, 71-39 1 32 7-17 41.2 6-14 42.9 0-0 - 20
Feb 11 Bergen L, 73-56 1 1 5-17 29.4 3-7 42.9 0-0 - 13
Feb 13 at Sussex L, 64-47 1 1 4-10 40.0 2-7 28.6 0-2 0.0 10
Feb 15 at Philadelphia L, 77-46 1 1 6-19 31.6 4-16 25.0 1-2 50.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Tompkins Cortland Community College L, 72-56 1 33 1 2 3 3 3 1.0 0 0 0 -
Nov 9 at Valley Forge Military College W, 91-38 1 1 1 1 2 1 3 0.3 6 0 0 -
Nov 12 at Luzerne W, 82-50 1 1 3 4 7 5 2 2.5 4 0 0 -
Nov 14 Delaware County W, 68-45 1 32 1 0 1 6 2 3.0 2 0 2 0
Nov 16 at Passaic L, 85-37 1 1 1 1 2 0 6 0.0 3 0 0 -
Nov 19 HACC   - - - - - - - - - - - -
Nov 21 at RCSJ-Gloucester L, 83-52 1 1 2 1 3 3 4 0.8 0 0 0 -
Nov 26 Lehigh Carbon W, 72-46 1 40 0 2 2 2 0 - 3 0 1 0
Dec 3 Philadelphia L, 97-45 1 35 0 4 4 0 3 0.0 0 0 0 0
Dec 5 at Montgomery L, 60-46 1 1 1 3 4 2 4 0.5 4 0 2 -
Dec 12 at SUNY Broome Community College L, 64-55 1 1 0 3 3 4 5 0.8 2 0 1 -
Dec 14 at Ocean L, 78-63 1 1 0 4 4 4 3 1.3 2 0 1 -
Jan 14 Luzerne   - - - - - - - - - - - -
Jan 18 RCSJ-Cumberland   - - - - - - - - - - - -
Jan 21 at HACC W, 82-11 1 1 0 3 3 6 1 6.0 2 1 0 -
Jan 23 at Camden L, 60-50 1 1 0 2 2 2 3 0.7 2 0 1 -
Jan 25 at Delaware County W, 64-57 1 38 1 4 5 2 6 0.3 2 0 2 -
Jan 28 at Lehigh Carbon W, 50-30 1 1 0 0 0 3 1 3.0 3 0 0 -
Jan 30 Middlesex L, 74-55 1 35 0 1 1 4 8 0.5 1 0 0 0
Feb 1 Brookdale W, 77-62 1 1 1 5 6 1 3 0.3 1 0 1 -
Feb 6 Montgomery W, 71-39 1 32 1 0 1 0 1 0.0 2 0 0 0
Feb 11 Bergen L, 73-56 1 1 0 0 0 3 3 1.0 0 0 0 -
Feb 13 at Sussex L, 64-47 1 1 0 1 1 3 5 0.6 1 0 2 -
Feb 15 at Philadelphia L, 77-46 1 1 2 2 4 3 2 1.5 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 21 21 12.3 3.5-12.7 27.8 2.2-8.3 26.9 0.5-1.0 47.6 9.8
Total 21 21 12.3 3.5-12.7 27.8 2.2-8.3 26.9 0.5-1.0 47.6 9.8
  gp gs min fg pct 3pt pct ft pct pts
2019-20 21 21 259 74-266 27.8 47-175 26.9 10-21 47.6 205
Total 21 21 259 74-266 27.8 47-175 26.9 10-21 47.6 205
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 21 21 12.3 0.0-0.0 27.8 0.0-0.0 26.9 0.0-0.0 47.6 0.0
Total 21 21 12.3 0.0-0.0 27.8 0.0-0.0 26.9 0.0-0.0 47.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 21 21 12.3 0.7 2.0 2.8 0.7 0.0 2.7 3.2 0.8 2.0 0.0
Total 21 21 12.3 0.7 2.0 2.8 0.7 0.0 2.7 3.2 0.8 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 21 21 259 15 43 58 14 0 57 68 0.8 42 1
Total 21 21 259 15 43 58 14 0 57 68 0.8 42 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 21 21 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 21 21 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 21 12.3 3.5-12.7 27.8 2.2-8.3 26.9 0.5-1.0 47.6 9.8
Conference 5 5 20.2 3.6-13.2 27.3 2.8-9.6 29.2 0.6-1.4 42.9 10.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 25.1 5.0-14.9 33.7 4.0-10.6 37.8 0.6-0.9 66.7 14.6
Away 14 14 5.9 2.8-11.6 24.1 1.4-7.2 18.8 0.4-1.1 40.0 7.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 16.3 4.9-15.7 31.2 3.2-10.6 30.5 0.8-1.4 53.8 13.8
Losses 12 12 9.3 2.5-10.4 24.0 1.5-6.7 22.5 0.2-0.7 37.5 6.8
-
November 7 7 15.6 3.1-14.1 22.2 2.0-8.1 24.6 0.7-1.3 55.6 9.0
December 4 4 9.5 2.0-8.0 25.0 1.0-5.5 18.2 0.2-0.5 50.0 5.3
January 5 5 15.2 2.6-10.4 25.0 1.6-7.4 21.6 0.2-0.8 25.0 7.0
February 5 5 7.2 6.2-16.6 37.3 4.2-11.8 35.6 0.6-1.2 50.0 17.2
  gp gs min fg pct 3pt pct ft pct pts
Total 21 21 259 74-266 27.8 47-175 26.9 10-21 47.6 205
Conference 5 5 101 18-66 27.3 14-48 29.2 3-7 42.9 53
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 176 35-104 33.7 28-74 37.8 4-6 66.7 102
Away 14 14 83 39-162 24.1 19-101 18.8 6-15 40.0 103
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 147 44-141 31.2 29-95 30.5 7-13 53.8 124
Losses 12 12 112 30-125 24.0 18-80 22.5 3-8 37.5 81
-
November 7 7 109 22-99 22.2 14-57 24.6 5-9 55.6 63
December 4 4 38 8-32 25.0 4-22 18.2 1-2 50.0 21
January 5 5 76 13-52 25.0 8-37 21.6 1-4 25.0 35
February 5 5 36 31-83 37.3 21-59 35.6 3-6 50.0 86
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 21 12.3 0.0-0.0 27.8 0.0-0.0 26.9 0.0-0.0 47.6 0.0
Conference 5 5 20.2 0.0-0.0 27.3 0.0-0.0 29.2 0.0-0.0 42.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 25.1 0.0-0.0 33.7 0.0-0.0 37.8 0.0-0.0 66.7 0.0
Away 14 14 5.9 0.0-0.0 24.1 0.0-0.0 18.8 0.0-0.0 40.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 16.3 0.0-0.0 31.2 0.0-0.0 30.5 0.0-0.0 53.8 0.0
Losses 12 12 9.3 0.0-0.0 24.0 0.0-0.0 22.5 0.0-0.0 37.5 0.0
-
November 7 7 15.6 0.0-0.0 22.2 0.0-0.0 24.6 0.0-0.0 55.6 0.0
December 4 4 9.5 0.0-0.0 25.0 0.0-0.0 18.2 0.0-0.0 50.0 0.0
January 5 5 15.2 0.0-0.0 25.0 0.0-0.0 21.6 0.0-0.0 25.0 0.0
February 5 5 7.2 0.0-0.0 37.3 0.0-0.0 35.6 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 21 12.3 0.7 2.0 2.8 0.7 0.0 2.7 3.2 0.8 2.0 0.0
Conference 5 5 20.2 0.6 1.0 1.6 0.4 0.0 2.0 2.0 1.0 2.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 25.1 0.4 1.7 2.1 0.6 0.0 2.3 2.9 0.8 1.3 0.0
Away 14 14 5.9 0.9 2.2 3.1 0.7 - 2.9 3.4 0.9 2.4 0.1
Neutral - - - - - - - - - - - - -
-
Wins 9 9 16.3 0.9 2.1 3.0 0.7 0.0 2.9 2.1 1.4 2.8 0.1
Losses 12 12 9.3 0.6 2.0 2.6 0.7 0.0 2.6 4.1 0.6 1.4 0.0
-
November 7 7 15.6 1.3 1.6 2.9 0.4 0.0 2.9 2.9 1.0 2.6 0.0
December 4 4 9.5 0.3 3.5 3.8 1.0 0.0 2.5 3.8 0.7 2.0 0.0
January 5 5 15.2 0.2 2.0 2.2 0.6 0.0 3.4 3.8 0.9 2.0 0.2
February 5 5 7.2 0.8 1.6 2.4 0.8 0.0 2.0 2.8 0.7 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 21 259 15 43 58 14 0 57 68 0.8 42 1
Conference 5 5 101 3 5 8 2 0 10 10 1.0 13 0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 176 3 12 15 4 0 16 20 0.8 9 0
Away 14 14 83 12 31 43 10 - 41 48 0.9 33 1
Neutral - - - - - - - - - - - - -
-
Wins 9 9 147 8 19 27 6 0 26 19 1.4 25 1
Losses 12 12 112 7 24 31 8 0 31 49 0.6 17 0
-
November 7 7 109 9 11 20 3 0 20 20 1.0 18 0
December 4 4 38 1 14 15 4 0 10 15 0.7 8 0
January 5 5 76 1 10 11 3 0 17 19 0.9 10 1
February 5 5 36 4 8 12 4 0 10 14 0.7 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 21 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 5 5 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 14 14 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 12 12 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 7 7 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 5 5 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 5 5 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0