March 30, 2019 at Morris

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Morris | 8 | 0 | 1 | 0 | X | 9 | 9 | 1 |
Box Score
Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Petroski 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brenna McNair lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gabrielle O'Byrne c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alyssa Cocco rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vanessa Romano 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brianna Tischler ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mackenzie Greenwood cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hannah Kraszewski p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Susan Glade 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanora Cason | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 2 | 1 | 1 | 5 | 3 |
Batting
RBI:
Brenna McNair
Sac:
Susan Glade
Baserunning
SB:
Madison Petroski
, Sanora Cason
Fielding
E:
Brianna Tischler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katlyn Lloyd cf | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Nicole Catalina 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Borozan lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Genna Ricciardi c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonnalyn McClain 1b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ciara Lyons ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Carter p | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kellie Faber dp | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Amanda Cook 2b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bethany Hill rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 9 | 9 | 8 | 0 | 0 | 0 |
Batting
2B:
Nicole Carter
, Kellie Faber
, Amanda Cook
HR:
Katlyn Lloyd
RBI:
Katlyn Lloyd (3)
, Jonnalyn McClain
, Nicole Carter
, Kellie Faber
, Amanda Cook (2)
Sac:
Ciara Lyons
Sac Fly:
Katlyn Lloyd
Fielding
E:
Bethany Hill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Kraszewski | 3.0 | 10 | 9 | 3 | 0 | 0 | 1 |
| Totals | 3.0 | 10 | 9 | 3 | 0 | 0 | 1 |
Pitching
Batters faced:
Hannah Kraszewski (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Carter (W, 9-5) | 5.0 | 2 | 1 | 1 | 1 | 5 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Nicole Carter (19)
Other Information
| Location: | Randolph, NJ |
| Attendance: | 0 |
| Weather: | |