March 9, 2019 Morris at St. Cloud Technical & Community College

(0-0)
10

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Morris | 4 | 0 | 1 | 0 | 0 | 5 | 10 | 10 | 0 |
| St. Cloud Technical & Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Box Score
Morris
St. Cloud Technical & Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Borozan lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ciara Lyons ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Katlyn Lloyd cf | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Nicole Catalina 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Amanda Cook 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jonnalyn McClain 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Genna Ricciardi c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nicole Carter p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethany Hill rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jade Deaver | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 10 | 9 | 2 | 1 | 0 |
Batting
2B:
Nicole Catalina
HR:
Katlyn Lloyd
RBI:
Alyssa Borozan
, Ciara Lyons
, Katlyn Lloyd (4)
, Nicole Catalina
, Amanda Cook
, Genna Ricciardi
Sac:
Ciara Lyons
, Genna Ricciardi
Baserunning
SB:
Katlyn Lloyd (2)
, Amanda Cook
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Trisko cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Macee Streich lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regan Jastram rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| McKenzie Ebert ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Scheiber c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dianna Tirevold 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vanessa Midas 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hannah Mondloch dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amanda Scherber 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Patton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 3 | 0 | 2 | 4 | 0 |
Fielding
E:
Macee Streich
, Morgan Scheiber
, Dianna Tirevold
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Carter (W, 2-0) | 6.0 | 3 | 0 | 0 | 2 | 5 | 0 |
| Totals | 6.0 | 3 | 0 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Nicole Carter (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Patton (L, 1-1) | 6.0 | 10 | 10 | 8 | 2 | 1 | 1 |
| Totals | 6.0 | 10 | 10 | 8 | 2 | 1 | 1 |
Pitching
Batters faced:
Sam Patton (31)
Other Information
| Location: | Titusville, Fl. |
| Attendance: | 0 |
| Weather: | |