Union vs. College of DuPage
@ Canandaigua, NY (Putt Moore Gym)
4/5/2025 at 12:20 PM
@ Canandaigua, NY (Putt Moore Gym)
4/5/2025 at 12:20 PM
|
Union
0 |
College of DuPage
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Union (0-1) | 25 | 11 | 18 | 0 |
| College of DuPage (1-0) | 27 | 25 | 25 | 3 |
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 38 | .105 |
| 2 | 6 | 4 | 30 | .067 |
| 3 | 9 | 11 | 30 | -.067 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | .172 |
| 2 | 16 | 2 | 33 | .424 |
| 3 | 9 | 6 | 23 | .130 |
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Faris Areiqat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Samuel Arias | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kavon Hayes * | 2 | 2 | 0 | 11 | .182 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Sebastian Arias * | 3 | 12 | 5 | 28 | .250 | 1 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 13.5 |
| 10 | Daniel Silva * | 3 | 0 | 0 | 1 | .000 | 26 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Javon Scott * | 3 | 5 | 7 | 16 | -.125 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Jaden Guzman * | 3 | 6 | 10 | 30 | -.133 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Joshua Orihuela | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Christopher Mervin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kareem Jackman * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 24 | 98 | .041 | 27 | 2 | 13 | 4 | 29 | 1 | 8 | 0 | 0 | 35.0 | ||
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ben Hoover | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Nathan Perez * | 3 | 0 | 0 | 1 | .000 | 30 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 05 | Coady Seidler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Justus Barbel * | 3 | 7 | 2 | 14 | .357 | 1 | 1 | 3 | 1 | 7 | 2 | 9 | 0 | 0 | 14.5 |
| 07 | Braeden Zant * | 3 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Bill Lubas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Lance Mueller | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Adam Janowiak * | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 8.5 |
| 12 | Brayden Tejeda * | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Derek Dappert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Danny Overlin * | 3 | 9 | 4 | 14 | .357 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 85 | .259 | 34 | 4 | 10 | 2 | 42 | 3 | 22 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Putt Moore Gym Attendance: 0 Time: 1:15 |
* = Starter