Harcum vs. Passaic
@ Brookdale College
3/16/2024 at 2:00 PM
@ Brookdale College
3/16/2024 at 2:00 PM
|
Harcum
0 |
Passaic
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harcum | 17 | 22 | 22 | 0 |
| Passaic | 25 | 25 | 25 | 3 |
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 6 | 4 | 21 | .095 |
| 3 | 12 | 4 | 31 | .258 |
Passaic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 28 | .429 |
| 2 | 14 | 9 | 41 | .122 |
| 3 | 13 | 5 | 37 | .216 |
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Kenhyan Cordova * | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Juan Fernandez * | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Andrew Martin * | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Edward Matos * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Jimmanuel Diaz * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kyle Davenport | 3 | 5 | 3 | 12 | .167 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 10.5 |
| 23 | Elias Ayala * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 13 | 76 | .145 | 22 | 4 | 7 | 13 | 0 | 4 | 2 | 2 | 0 | 33.0 | ||
Passaic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miguel Cuautle * | 2 | 3 | 0 | 1 | 3.000 | 9 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 7.0 |
| 2 | Justin Rowe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Daniel Herbure | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Orelvis Reyes | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kevin Taype | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jason Vlavionos * | 3 | 3 | 5 | 20 | -.100 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Dacquire Simmons * | 3 | 17 | 5 | 44 | .273 | 0 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 20.0 |
| 10 | Malik Banton * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 14.0 |
| 11 | Jeffrey Jackson * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9.0 |
| 12 | Diego Cabascango | 3 | 0 | 2 | 3 | -.667 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Efren Saenz * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 18 | 104 | .240 | 20 | 8 | 9 | 3 | 38 | 9 | 0 | 2 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter