Atlantic Cape at Union
@ Union cc
3/22/2023 at 6:00 PM
@ Union cc
3/22/2023 at 6:00 PM
|
Atlantic Cape
0 |
Union
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Atlantic Cape | 14 | 9 | 10 | 0 |
| Union | 25 | 25 | 25 | 3 |
Atlantic Cape |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 23 | -.043 |
| 2 | 2 | 5 | 20 | -.150 |
| 3 | 6 | 8 | 27 | -.074 |
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 21 | .095 |
| 2 | 9 | 2 | 21 | .333 |
| 3 | 10 | 1 | 12 | .750 |
Atlantic Cape |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Narshid Cruz * | 3 | 5 | 11 | 26 | -.231 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Nygel Waugh * | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | John Catapang * | 3 | 3 | 4 | 20 | -.050 | 9 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jacob Valenzuela * | 3 | 0 | 1 | 7 | -.143 | 2 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stanley Rosario * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Austin Horne * | 3 | 5 | 1 | 14 | .286 | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 2 | 1 | 6.0 |
| Totals | 13 | 21 | 72 | -.111 | 13 | 3 | 7 | 15 | 30 | 0 | 0 | 3 | 2 | 16.0 | ||
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | James Lapidus | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Daniell Baliquig | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Derek Lopez | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marco Bueno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lukas Velazquez | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kendall Sandi | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Richard Ortega | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| 9 | Gianfranco Guarraci * | 2 | 2 | 0 | 2 | 1.000 | 16 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Yeicob Martinez * | 2 | 7 | 3 | 9 | .444 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Joseph Ceciliano * | 3 | 4 | 3 | 9 | .111 | 0 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Marquan Malloy * | 3 | 4 | 0 | 8 | .500 | 0 | 6 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 11.0 |
| 14 | Jose Encarnacion * | 2 | 3 | 1 | 6 | .333 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Domenico Vettorello-Vilela * | 3 | 7 | 1 | 12 | .500 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 99 | Julian Rodriguez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 11 | 54 | .333 | 29 | 16 | 5 | 0 | 44 | 6 | 4 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter