Passaic at Northampton
@ Bethlehem, PA
3/18/2023 at 12:00 PM
@ Bethlehem, PA
3/18/2023 at 12:00 PM
|
Passaic
0 |
Northampton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Passaic | 18 | 20 | 21 | 0 |
| Northampton | 25 | 25 | 25 | 3 |
Passaic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 18 | -.056 |
| 2 | 6 | 3 | 23 | .130 |
| 3 | 5 | 4 | 22 | .045 |
Northampton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 22 | .136 |
| 2 | 8 | 5 | 38 | .079 |
| 3 | 14 | 4 | 30 | .333 |
Passaic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sebastian Cano Guzman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kevin Taype | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Edward Servin * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Anthony Contreras * | 3 | 3 | 5 | 19 | -.105 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 4.0 |
| 10 | Ernesto Ramirez * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jeffrey Jackson-Perry * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Angel Larsen * | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Michael Medina * | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 11.0 |
| Totals | 20 | 10 | 71 | .141 | 20 | 3 | 5 | 4 | 32 | 0 | 0 | 1 | 6 | 23.0 | ||
Northampton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter