Brookdale at Northampton September 25, 2025

8
1
Final 1 2 T
Brookdale 2 6 8
Northampton 1 0 1

Box Score

Brookdale
Northampton

Brookdale

PLAYER SH SOG G A MIN
1 - Klaud Martyna - gk 0 0 0 0 0
5 - Zion Tomlinson - d 0 0 0 0 0
6 - Conor Rafferty 0 0 0 0 0
8 - Billy Murawski - d 5 2 1 0 0
9 - Ivan Quiroz - d 2 0 0 0 0
11 - Wyatt Vicente - m 7 4 3 2 0
13 - Alessandro Principato - m 5 3 2 1 0
17 - Griffin Lecorchick - m 2 1 0 1 0
18 - Noah Rezig - Yellow card 48:00 0 0 0 0 0
20 - Kevin Silva 0 0 0 1 0
21 - David Merino - m 0 0 0 0 0
23 - Declan Smith - d 1 1 1 0 0
25 - Jorge Cruz - m - Yellow card 6:00 5 3 1 1 0
26 - Emmanuel Candia - m 0 0 0 1 0
27 - Carlos Toban 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 29 14 8 7 0

Northampton

PLAYER SH SOG G A MIN
0 - Theo Jenkins - gk 0 0 0 0 0
1 - Noah Dergham 0 0 0 0 0
2 - Trevor Bartholdi - c 0 1 1 0 0
3 - Abubakary Fofana - f 0 0 0 0 0
7 - Joseph Gbenda - c 0 0 0 0 0
8 - Samir Felix Diaz - d - Yellow card 27:00 0 0 0 0 0
9 - John Todaro - d 0 0 0 0 0
11 - Corey Trumbower - Yellow card 53:00 0 0 0 0 0
12 - Amir Rustom - d 1 0 0 1 0
13 - Elias Perez - f 1 0 0 0 0
14 - Luis Moncayo - c 0 0 0 0 0
17 - Santiago Rivas 0 0 0 0 0
19 - Diego Arce - c 0 0 0 0 0
24 - Johnsi Fajardo 0 0 0 0 0
26 - Christopher Rosado 0 0 0 0 0
31 - Cole Garber - d - Yellow card 75:00 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 1 1 1 0

Brookdale Goalies

GOALIES SOG GA SV Min
1 - Klaud Martyna 5 1 4 70:00

Northampton Goalies

GOALIES SOG GA SV Min
0 - Theo Jenkins 16 8 8 90:00

Scoring Summary

Period Time Play V - H
1st 17:00 Trevor Bartholdi (Amir Rustom) 0 - 1
1st 36:00 Alessandro Principat (Wyatt Vicente) 1 - 1
1st 38:00 Wyatt Vicente (Alessandro Principat) 2 - 1
2nd 47:00 Jorge Cruz (Wyatt Vicente) 3 - 1
2nd 53:00 Wyatt Vicente (unassisted) 4 - 1
2nd 64:00 Declan Smith (Griffin Lecorchick) 5 - 1
2nd 70:00 Billy Murawski (Emmanuel Candia) 6 - 1
2nd 75:00 Alessandro Principat (Jorge Cruz) 7 - 1
2nd 89:00 Wyatt Vicente (Kevin Silva) 8 - 1

Penalty Summary

Period Time Fouls
1st 6:00 Yellow card - Jorge Cruz
1st 27:00 Yellow card - Samir Felix Diaz
2nd 48:00 Yellow card - Noah Rezig
2nd 53:00 Yellow card - Corey Trumbower
2nd 75:00 Yellow card - Cole Garber
SHOTS 1 2 TOTAL
Brookdale 10 19 29
Northampton 5 0 5
SAVES 1 2 TOTAL
Brookdale 1 0 1
Northampton 2 5 7
CORNER KICKS 1 2 TOTAL
Brookdale 5 6 11
Northampton 0 0 0
FOULS 1 2 TOTAL
Brookdale 5 6 11
Northampton 6 6 12