Ocean at Bergen September 14, 2024

(3-2-0, 3-2-0)
3
(3-2-1, 3-2-1)
2
Final 1 2 T
Ocean 0 3 3
Bergen 1 1 2

Box Score

Ocean
Bergen

Ocean

PLAYER SH SOG G A MIN
00 - Mike Vivolo - gk 0 0 0 0 90
2 - William Caruso - d/m 0 0 0 0 41
3 - Owen Elliott - d 0 0 0 1 90
4 - Julian Marfino - m/f 5 1 0 0 83
5 - David Patterson 0 0 0 0 56
6 - Jayson Nardone 2 2 2 0 55
7 - Ethan Riley - d/m 0 0 0 0 83
10 - Brett Leschinski - d - Yellow card 23:28 1 1 0 0 90
16 - Adal Garcia - m 1 1 1 0 85
17 - Alexander Baginski - m 0 0 0 0 85
18 - Chase Norling - d/m 0 0 0 0 90
19 - Jason Marchitello - m 0 0 0 0 52
20 - Jack Eubanks - d - Yellow card 73:14 0 0 0 0 90
TM - Team - Yellow card 27:18 0 0 0 0 0
TOTALS 9 5 3 1 990

Bergen

PLAYER SH SOG G A MIN
0 - Gabriel Felipe Solano 0 0 0 0 0
4 - William Quevedo Ferro 0 0 0 0 90
5 - Cristian Perez - lb 0 0 0 0 90
7 - Daniel D'urso - st 1 0 0 0 51
8 - Tugay Bozogluer - cm 0 0 0 0 42
9 - Paolo Gatto 4 2 1 0 40
10 - Oscar Gomez - cm 3 1 1 0 90
11 - Davi Martins Dos Santos - st 1 1 0 0 80
13 - Sebastian Guerra 1 0 0 0 59
15 - Samuel Solis 0 0 0 0 24
16 - Juan Monsalve 1 0 0 0 48
17 - Oscar Stephenson - cm 0 0 0 0 22
19 - Gianfranco Appezzato - Yellow card 5:57 3 1 0 0 12
21 - Nicholas Ortiz 1 1 0 0 50
23 - Landon Frank - st 0 0 0 0 34
26 - Santiago Ocampo 0 0 0 0 53
27 - Taylor Cohen - cm 2 0 0 0 37
99 - Jaccard Simmons 0 0 0 0 16
TM - Team 0 0 0 1 0
TOTALS 17 6 2 1 838

Ocean Goalies

GOALIES SOG GA SV Min
00 - Mike Vivolo 6 2 4 90:00

Bergen Goalies

GOALIES SOG GA SV Min
0 - Gabriel Felipe Solano 5 3 2 90:00

Scoring Summary

Period Time Play V - H
1st 22:05 Oscar Gomez (Team) - * 0 - 1
2nd 45:03 Jayson Nardone (Owen Elliott) - * 1 - 1
2nd 52:44 Paolo Gatto (unassisted) - * 1 - 2
2nd 72:02 Adal Garcia (unassisted) - * 2 - 2
2nd 73:58 Jayson Nardone (unassisted) - * 3 - 2

Penalty Summary

Period Time Fouls
1st 5:57 Yellow card - Gianfranco Appezzato
1st 23:28 Yellow card - Brett Leschinski
1st 27:18 Yellow card - Team
2nd 73:14 Yellow card - Jack Eubanks
SHOTS 1 2 TOTAL
Ocean 3 6 9
Bergen 5 12 17
SAVES 1 2 TOTAL
Ocean 2 2 4
Bergen 1 1 2
CORNER KICKS 1 2 TOTAL
Ocean 1 1 2
Bergen 2 1 3
FOULS 1 2 TOTAL
Ocean 6 10 16
Bergen 4 6 10

Play By Play