RCSJ-Cumberland at Bergen October 13, 2023
Box Score
RCSJ-Cumberland
Bergen
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Tristan DeLeon - Yellow card 44:39 | 0 | 0 | 0 | 1 | 17 |
| 1 - Brett Cloud - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Christian DeLeon - d - Yellow card 61:29 | 0 | 0 | 0 | 1 | 90 |
| 3 - Eriberto Ramirez | 0 | 0 | 0 | 0 | 33 |
| 5 - Brandon Delaney - d - Yellow card 54:41 | 0 | 0 | 0 | 0 | 90 |
| 7 - Jesse MacFarland - f | 1 | 0 | 0 | 0 | 26 |
| 9 - Giovanni Fareri - m | 0 | 0 | 0 | 0 | 41 |
| 10 - Uriel Reboseno - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Ethan Spinnato - f | 4 | 3 | 2 | 0 | 67 |
| 12 - Ty Powell - m | 1 | 0 | 0 | 0 | 90 |
| 14 - Victor Ascenio | 0 | 0 | 0 | 0 | 57 |
| 15 - Andrew Garofolo | 0 | 0 | 0 | 0 | 35 |
| 16 - Adolfo Jimenez - m | 0 | 0 | 0 | 0 | 74 |
| 18 - Brandon Clifford - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Brandon Tlatelpa | 0 | 0 | 0 | 0 | 26 |
| 23 - Romario Morales | 0 | 0 | 0 | 0 | 33 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 2 | 949 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Allenzo Conner - gk - Red card 89:48 | 0 | 0 | 0 | 0 | 90 |
| 2 - Steven Martinez | 0 | 0 | 0 | 0 | 90 |
| 5 - Erick Perez | 0 | 0 | 0 | 0 | 23 |
| 8 - Yesid Campos - m | 1 | 0 | 0 | 0 | 90 |
| 10 - Gabriel De Castihos Pedro - soph | 10 | 8 | 2 | 0 | 81 |
| 11 - Matthew Fernandez | 2 | 1 | 0 | 0 | 45 |
| 12 - Daniel Arroyave - mf | 0 | 0 | 0 | 0 | 55 |
| 13 - Jaykson Metaute | 0 | 0 | 0 | 0 | 26 |
| 14 - Isaiah Saune - Yellow card 33:53 | 0 | 0 | 0 | 0 | 33 |
| 15 - Sebastian Bolanos | 0 | 0 | 0 | 0 | 33 |
| 18 - Cristian Par | 1 | 1 | 0 | 1 | 69 |
| 20 - Rances Aquirre | 1 | 0 | 0 | 0 | 57 |
| 21 - Isaac Coello - Yellow card 44:39 | 1 | 0 | 0 | 0 | 10 |
| 22 - Oleh Klekha | 1 | 1 | 0 | 0 | 30 |
| 23 - Dylan Farina-Chamorro - m | 2 | 0 | 0 | 0 | 45 |
| 24 - Kaio Morais | 0 | 0 | 0 | 0 | 13 |
| 29 - Jadyn Vazquez | 0 | 0 | 0 | 0 | 90 |
| 33 - Aaron Mantilla | 0 | 0 | 0 | 0 | 79 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 2 | 1 | 959 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Cloud | 11 | 2 | 9 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Allenzo Conner | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bergen
1st
|
12:48 | GarbriePedro (Cristian Par) - * | 0 - 1 |
|
RCSJ-Cumberland
2nd
|
50:26 | Ethan Spinnato (unassisted) - * | 1 - 1 |
|
Bergen
2nd
|
61:08 | GarbriePedro (unassisted) - * | 1 - 2 |
|
RCSJ-Cumberland
2nd
|
68:14 | Ethan Spinnato (Christian DeLeon) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
RCSJ-Cumberland
1st
|
33:53 | Yellow card - Isaiah Saune |
|
RCSJ-Cumberland
1st
|
44:39 | Yellow card - Isaac Coello |
|
RCSJ-Cumberland
1st
|
44:39 | Yellow card - Tristan DeLeon |
|
RCSJ-Cumberland
2nd
|
54:41 | Yellow card - Brandon Delaney |
|
RCSJ-Cumberland
2nd
|
61:29 | Yellow card - Christian DeLeon |
|
RCSJ-Cumberland
2nd
|
89:48 | Red card - Allenzo Conner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| RCSJ-Cumberland | 2 | 4 | 6 |
| Bergen | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| RCSJ-Cumberland | 6 | 3 | 9 |
| Bergen | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| RCSJ-Cumberland | 0 | 0 | 0 |
| Bergen | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| RCSJ-Cumberland | 1 | 8 | 9 |
| Bergen | 3 | 2 | 5 |
| Date/Time: | October 13, 2023 - 3:30 PM |
|---|---|
| Location: | Paramus, NJ |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Erin Van Nostrand |
Play By Play
| 0:00 | Allenzo Conner at goalie for Bergen Community Col. | ||
| 2:06 | Shot by Bergen Community Col GarbriePedro, Save (by goalie). | ||
| 4:06 | Shot by Bergen Community Col GarbriePedro, Save (by goalie). | ||
| Foul on Bergen Community Col. | |||
| Foul on Rowan College of Sou. | |||
| 8:55 | Substitution!Rowan College of Sou substitution: Adolfo Jimenez for Andrew Garofolo. | ||
| 8:55 | Substitution!Rowan College of Sou substitution: Eriberto Ramirez for Jesse MacFarland. | ||
| 10:21 | Substitution!Rowan College of Sou substitution: Brandon Tlatelpa for . | ||
| 10:21 | Substitution!Bergen Community Col substitution: Sebastian Bolanos for Erick Perez. | ||
| 11:01 | Offside against Bergen Community Col. | ||
| 11:01 | For Bergen Community Col: #2 Steven Martinez, #8 Yesid Campos, #10 GarbriePedro, #12 Daniel Arroyave, #18 Cristian Par, #21 Isaac Coello, #22 Oleh Klekha, #23 Dylan Farina-Chamorr, #29 Jadyn Vazquez, #33 Aaron Mantilla, #00 Allenzo Conner. | ||
| 12:34 | Shot by Bergen Community Col GarbriePedro, Save (by goalie). | ||
| 12:48 | Goal!GOAL by Bergen Community Col GarbriePedro (FIRST GOAL), Assist by Cristian Par * ( 0 - 1 ) |
||
| 14:08 | Substitution!Rowan College of Sou substitution: Uriel Reboseno for Giovanni Fareri. | ||
| 14:57 | Shot by Bergen Community Col Dylan Farina-Chamorr, High. | ||
| 16:01 | Shot by Bergen Community Col Isaac Coello, Hit Crossbar. | ||
| 16:12 | Substitution!Rowan College of Sou substitution: Tristan DeLeon for Ethan Spinnato. | ||
| Foul on Bergen Community Col. | |||
| 20:58 | Substitution!Bergen Community Col substitution: Sebastian Bolanos for Isaac Coello. | ||
| 20:58 | Substitution!Rowan College of Sou substitution: Romario Morales for Eriberto Ramirez. | ||
| 21:36 | Shot by Bergen Community Col GarbriePedro, Save (by goalie). | ||
| 21:46 | Corner kick by Bergen Community Col Dylan Farina-Chamorr [21:46]. | ||
| 22:05 | Shot by Bergen Community Col GarbriePedro, Wide Right. | ||
| 22:12 | Substitution!Rowan College of Sou substitution: Jesse MacFarland for Andrew Garofolo. | ||
| 22:12 | Substitution!Rowan College of Sou substitution: Giovanni Fareri for Brandon Tlatelpa. | ||
| 30:02 | Shot by Bergen Community Col Oleh Klekha, Save (by goalie). | ||
| 30:18 | Substitution!Rowan College of Sou substitution: Ethan Spinnato for Romario Morales. | ||
| 30:18 | Substitution!Bergen Community Col substitution: Isaiah Saune for Oleh Klekha. | ||
| 31:04 | Shot by Bergen Community Col Cristian Par, Save (by goalie). | ||
| 32:55 | Substitution!Rowan College of Sou substitution: Brandon Tlatelpa for Tristan DeLeon. | ||
| 32:55 | Substitution!Rowan College of Sou substitution: Victor Ascenio for Giovanni Fareri. | ||
| 32:55 | Substitution!Bergen Community Col substitution: Rances Aguirre for Sebastian Bolanos. | ||
| 33:53 | Yellow card on Bergen Community Col Isaiah Saune. | ||
| 35:18 | Shot by Rowan College of Sou Ethan Spinnato, Save (by goalie) Allenzo Conner. | ||
| 36:21 | Substitution!Rowan College of Sou substitution: Andrew Garofolo for Jesse MacFarland. | ||
| 36:21 | Substitution!Bergen Community Col substitution: Kaio Morais for GarbriePedro. | ||
| 36:21 | Substitution!Bergen Community Col substitution: Jaykson Metaute for Cristian Par. | ||
| 37:49 | Shot by Rowan College of Sou Jesse MacFarland, High. | ||
| 37:59 | Substitution!Rowan College of Sou substitution: Jesse MacFarland for Brandon Tlatelpa. | ||
| 38:44 | Shot by Bergen Community Col Dylan Farina-Chamorr, Wide Right. | ||
| 40:54 | Substitution!Bergen Community Col substitution: Dylan Farina-Chamorr for GarbriePedro. | ||
| 40:54 | Substitution!Rowan College of Sou substitution: Eriberto Ramirez for Jesse MacFarland. | ||
| 44:39 | Yellow card on Bergen Community Col Isaac Coello. | ||
| 44:39 | Yellow card on Rowan College of Sou Tristan DeLeon. | ||
| 45:00 | Brett Cloud at goalie for Rowan College of Sou. | ||
| Foul on Bergen Community Col. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rowan College of Sou: #2 Christian DeLeon, #3 Eriberto Ramirez, #5 Brandon Delaney, #10 Uriel Reboseno, #11 Ethan Spinnato, #12 Ty Powell, #14 Victor Ascenio, #15 Andrew Garofolo, #16 Adolfo Jimenez, #18 Brandon Clifford. | ||
| 45:00 | For Bergen Community Col: #2 Steven Martinez, #8 Yesid Campos, #12 Daniel Arroyave, #13 Jaykson Metaute, #14 Isaiah Saune, #20 Rances Aguirre, #23 Dylan Farina-Chamorr, #24 Kaio Morais, #29 Jadyn Vazquez, #33 Aaron Mantilla, #00 Allenzo Conner. | ||
| 45:00 | For Bergen Community Col: #2 Steven Martinez, #8 Yesid Campos, #10 GarbriePedro, #11 Matthew Fernandez, #12 Daniel Arroyave, #18 Cristian Par, #20 Rances Aguirre, #29 Jadyn Vazquez, #33 Aaron Mantilla, #00 Allenzo Conner. | ||
| Foul on Rowan College of Sou. | |||
| 46:39 | Shot by Bergen Community Col GarbriePedro, Save (by goalie) Brett Cloud. | ||
| 50:26 | Goal!GOAL by Rowan College of Sou Ethan Spinnato * ( 1 - 1 ) |
||
| Foul on Rowan College of Sou. | |||
| 51:42 | Corner kick by Bergen Community Col Daniel Arroyave [51:42]. | ||
| 52:25 | Offside against Bergen Community Col. | ||
| 53:50 | Shot by Bergen Community Col GarbriePedro, Save (by goalie) Brett Cloud. | ||
| 54:41 | Yellow card on Rowan College of Sou Brandon Delaney. | ||
| 54:41 | Substitution!Rowan College of Sou substitution: Adolfo Jimenez for Brandon Tlatelpa. | ||
| 54:41 | Substitution!Bergen Community Col substitution: Jaykson Metaute for Daniel Arroyave. | ||
| Foul on Rowan College of Sou. | |||
| Foul on Bergen Community Col. | |||
| Foul on Rowan College of Sou. | |||
| 59:36 | Substitution!Rowan College of Sou substitution: Romario Morales for Eriberto Ramirez. | ||
| 61:08 | Goal!Bergen Community Col GarbriePedro PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 61:29 | Yellow card on Rowan College of Sou Christian DeLeon. | ||
| Foul on Bergen Community Col. | |||
| 62:56 | Offside against Rowan College of Sou. | ||
| 64:25 | Substitution!Rowan College of Sou substitution: Andrew Garofolo for Andrew Garofolo. | ||
| 64:25 | Substitution!Rowan College of Sou substitution: Giovanni Fareri for Adolfo Jimenez. | ||
| 67:30 | Substitution!Rowan College of Sou substitution: Victor Ascenio for Romario Morales. | ||
| 68:14 | Shot by Rowan College of Sou Ethan Spinnato, Blocked. | ||
| 68:14 | Goal!GOAL by Rowan College of Sou Ethan Spinnato, Assist by Christian DeLeon * ( 2 - 2 ) |
||
| 68:14 | Substitution!Bergen Community Col substitution: Erick Perez for Cristian Par. | ||
| 71:19 | Corner kick by Bergen Community Col Yesid Campos [71:19]. | ||
| 71:46 | Substitution!Rowan College of Sou substitution: Brandon Tlatelpa for Andrew Garofolo. | ||
| 71:46 | Substitution!Rowan College of Sou substitution: Romario Morales for Ethan Spinnato. | ||
| 71:46 | Substitution!Bergen Community Col substitution: Isaiah Saune for Jaykson Metaute. | ||
| 75:48 | Shot by Bergen Community Col Matthew Fernandez, Hit Post. | ||
| 78:47 | Shot by Bergen Community Col GarbriePedro, Hit Post. | ||
| 78:57 | Shot by Bergen Community Col Yesid Campos, Blocked. | ||
| 79:11 | Shot by Bergen Community Col Matthew Fernandez, Save (by goalie) Brett Cloud. | ||
| Foul on Rowan College of Sou. | |||
| 80:29 | Substitution!Bergen Community Col substitution: Cristian Par for Erick Perez. | ||
| 80:29 | Substitution!Rowan College of Sou substitution: Ethan Spinnato for Brandon Tlatelpa. | ||
| 80:29 | Substitution!Rowan College of Sou substitution: Adolfo Jimenez for Romario Morales. | ||
| 80:29 | Substitution!Rowan College of Sou substitution: Eriberto Ramirez for Giovanni Fareri. | ||
| Foul on Rowan College of Sou. | |||
| 82:50 | Substitution!Rowan College of Sou substitution: Romario Morales for Eriberto Ramirez. | ||
| Foul on Rowan College of Sou. | |||
| 85:47 | Substitution!Bergen Community Col substitution: Kaio Morais for Isaac Coello. | ||
| 87:32 | Corner kick by Bergen Community Col Yesid Campos [87:32]. | ||
| 88:05 | Shot by Bergen Community Col Rances Aguirre, Blocked. | ||
| Foul on Rowan College of Sou. | |||
| 89:05 | Corner kick by Bergen Community Col Yesid Campos [89:05]. | ||
| 89:48 | Red card on Bergen Community Col Allenzo Conner. | ||
| 89:54 | Shot by Rowan College of Sou Ty Powell, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

