#1 Diogo Tristad Cardoso (GK) - Camden
gp
6
gs
6
min
415:00
ga
8
gaa
1.73
sv
44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 17th | 5 | 11th |
| Games started | 6 | 16th | 5 | 9th |
| Minutes | 415:00 | 17th | 325:00 | 11th |
| Goals against | 8 | - | 7 | 9th |
| Goals-against average | 1.73 | - | 1.94 | 15th |
| Saves | 44 | 13th | 35 | 8th |
| Save pct | .846 | - | .833 | 5th |
| Wins | 4 | 13th | 3 | 9th |
| Losses | 2 | 401st | 2 | 317th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 80th | 0/1 | 74th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Morris | W, 2-1 |
| Oct 17 | Essex | W, 3-2 |
| Oct 22 | Ocean | W, 3-1 |
| Oct 29 | vs. Brookdale | W, 2-0 |
| Nov 9 | vs. Suffolk CC | W, 3-2 |
| Nov 11 | vs. Dallas College Richland | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Jefferson University | - | - | - | - | - | - | - | |
| Aug 22 # | at Montgomery | - | - | - | - | - | - | - | |
| Aug 25 # | Chestnut Hill College | - | - | - | - | - | - | - | |
| Sep 3 | Monroe College - Bronx | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Sep 6 | at Bucks County Community College | - | - | - | - | - | - | - | |
| Sep 8 | vs. RCSJ-Gloucester | W, 4-0 | W | 1 | 75:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 10 | at Raritan Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Bergen | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 11 | .786 |
| Sep 20 | at Northampton | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Union | W, 2-1 | W | 1 | 0:00 | 1 | - | 9 | .900 |
| Sep 27 | Middlesex | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 29 | Salem | W, 4-1 | W | 1 | 70:00 | 1 | 1.29 | 6 | .857 |
| Oct 1 | Brookdale | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Atlantic Cape | - | - | - | - | - | - | - | |
| Oct 11 | at Bucks County Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 13 | Ocean | W, 2-0 | - | - | - | - | - | - | - |
| Oct 15 | Morris | W, 2-1 | - | - | - | - | - | - | - |
| Oct 17 | Essex | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Ocean | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 # | vs. Brookdale | W, 2-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Suffolk CC | W, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | vs. Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 69:10 | 1.33 | 1.73 | 7.33 | .846 |
| Conference | 5 | 5 | 65:00 | 1.40 | 1.94 | 7.00 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 68:00 | 1.60 | 2.12 | 8.00 | .833 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | 1 | 1 | 75:00 | .00 | 0.00 | 4.00 | 1.000 |
| - | |||||||
| Wins | 4 | 4 | 58:45 | .75 | 1.15 | 7.00 | .903 |
| Losses | 2 | 2 | 90:00 | 2.50 | 2.50 | 8.00 | .762 |
| - | |||||||
| September | 6 | 6 | 69:10 | 1.33 | 1.73 | 7.33 | .846 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 415:00 | 8 | 1.73 | 44 | .846 | 0 | 0 | 0 | 0/1 |
| Conference | 5 | 5 | 325:00 | 7 | 1.94 | 35 | .833 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 340:00 | 8 | 2.12 | 40 | .833 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 75:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 4 | 4 | 235:00 | 3 | 1.15 | 28 | .903 | 0 | 0 | 0 | 0/1 |
| Losses | 2 | 2 | 180:00 | 5 | 2.50 | 16 | .762 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 6 | 415:00 | 8 | 1.73 | 44 | .846 | 0 | 0 | 0 | 0/1 |