Box Score
Morris
Camden
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 7 | 7 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - John Fragakis | 1 | 1 | 1 | 0 | 0 |
| 3 - Finn Manning | 0 | 0 | 0 | 0 | 0 |
| 5 - Ross Harper - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Farid Mancilla Herrera - m | 1 | 0 | 0 | 1 | 0 |
| 7 - Barry Moolenaar | 1 | 0 | 0 | 0 | 0 |
| 8 - George Abu Arab - m | 2 | 2 | 0 | 0 | 0 |
| 9 - Joao Goncalves - f | 1 | 1 | 0 | 0 | 0 |
| 10 - Francisco Javier Oltra Ferrus - f - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 11 - Nabeel Rehman - Yellow card 0:00 | 1 | 1 | 0 | 1 | 0 |
| 12 - Luiz Eduardo Cordeiro Dos Santos | 0 | 0 | 0 | 0 | 0 |
| 13 - Daniel A Dadura - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Emilio Linares | 0 | 0 | 0 | 0 | 0 |
| 17 - DaVion Henning-Genery | 0 | 0 | 0 | 0 | 0 |
| 18 - Zakaria Jamraki | 0 | 0 | 0 | 0 | 0 |
| 20 - Duop Reat | 1 | 1 | 0 | 0 | 0 |
| 21 - Mahmoud Shech Ichya | 0 | 0 | 0 | 0 | 0 |
| 22 - Antonio Padilla - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Riccardo Italiano - m | 2 | 1 | 1 | 0 | 0 |
| 99 - Thilo Lode - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Thilo Lode | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Camden
1st
|
0:00 | John Fragakis (Nabeel Rehman) | 0 - 1 |
|
Camden
1st
|
0:00 | Riccardo Italiano (Farid Mancilla Herre) | 0 - 2 |
|
Morris
1st
|
35:30 | Samuel Giraldo-Rengi (Anthony Contreras) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Morris
1st
|
0:00 | Yellow card - Francisco Javier Olt |
|
Morris
1st
|
0:00 | Yellow card - Ross Harper |
|
Morris
1st
|
0:00 | Yellow card - Daniel A Dadura |
|
Morris
1st
|
0:00 | Yellow card - Nabeel Rehman |
|
Morris
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morris | 4 | 3 | 7 |
| Camden | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morris | 3 | 4 | 7 |
| Camden | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morris | 2 | 0 | 2 |
| Camden | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morris | 1 | 3 | 4 |
| Camden | 0 | 0 | 0 |
| Date/Time: | October 15, 2022 - 7:00 PM |
|---|---|
| Location: | Gloucester Twp Park |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Will Logan |

