Lackawanna at Lehigh Carbon October 15, 2022

3
1
Final 1 2 T
Lackawanna 2 1 3
Lehigh Carbon 1 0 1

Box Score

Lackawanna
Lehigh Carbon

Lackawanna

PLAYER SH SOG G A MIN
4 - Connor Hillis 0 0 0 0 0
6 - Joshua Kalinock 0 0 0 0 0
7 - Robert Jarvis Humphreys 6 3 2 0 0
8 - Malik Yusuff 0 0 0 0 0
9 - Anthony D'Angelis 0 0 0 1 0
11 - Ahmed Kaid 4 2 1 1 0
12 - Jahdale Givans 0 0 0 0 0
14 - Mitchell St. Ledger 0 0 0 0 0
21 - Jose Gonzalez 0 0 0 0 0
23 - Willis Smith 0 0 0 0 0
30 - Kevin Andrade 3 1 0 0 0
31 - Darlyn Uceta 3 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 6 3 2 0

Lehigh Carbon

PLAYER SH SOG G A MIN
1 - Jonathan Perloni 0 0 0 0 0
2 - John Mugala 1 0 0 0 0
3 - Gabriel Fritz 0 0 0 0 0
4 - Deylain Newton 0 0 0 0 0
6 - Jared Wallander 1 0 0 0 0
7 - Harry Lin 0 0 0 0 0
10 - Ian Cruz 1 1 1 0 0
11 - Nai Ri Lin 0 0 0 0 0
12 - Avery Moody 2 0 0 0 0
16 - Edgardo Lever 0 0 0 0 0
17 - Ryan Ibanez 0 0 0 0 0
18 - Josh Drummond 0 0 0 0 0
19 - Matthew Eckman 0 0 0 0 0
20 - Biniyam Abner 0 0 0 0 0
24 - Alex Mkryan 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 1 1 0 0

Lackawanna Goalies

GOALIES SOG GA SV Min
12 - Jahdale Givans 2 1 1 90:00

Lehigh Carbon Goalies

GOALIES SOG GA SV Min
1 - Jonathan Perloni 5 3 2 90:00

Scoring Summary

Period Time Play V - H
1st 5:02 Robert Jarvis Humphr (Ahmed Kaid) 1 - 0
1st 33:01 Ian Cruz (unassisted) 1 - 1
1st 34:12 Ahmed Kaid (unassisted) 2 - 1
2nd 55:05 Robert Jarvis Humphr (Anthony D'Angelis) 3 - 1
SHOTS 1 2 TOTAL
Lackawanna 5 11 16
Lehigh Carbon 4 1 5
SAVES 1 2 TOTAL
Lackawanna 1 0 1
Lehigh Carbon 1 1 2
CORNER KICKS 1 2 TOTAL
Lackawanna 3 5 8
Lehigh Carbon 4 0 4
FOULS 1 2 TOTAL
Lackawanna 3 3 6
Lehigh Carbon 3 2 5