Penn State Hazleton at Lehigh Carbon September 27, 2022
Box Score
Penn State Hazleton
Lehigh Carbon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team - Yellow card 37:54 - Yellow card 39:01 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jonathan Perloni | 0 | 0 | 0 | 0 | 0 |
| 2 - John Mugala | 0 | 1 | 0 | 0 | 0 |
| 3 - Gabriel Fritz | 0 | 0 | 0 | 0 | 0 |
| 5 - Van Uk | 1 | 0 | 0 | 1 | 0 |
| 6 - Jared Wallander | 0 | 0 | 0 | 0 | 0 |
| 7 - Harry Lin | 0 | 0 | 0 | 0 | 0 |
| 8 - Paulos Ibrahim | 1 | 0 | 0 | 0 | 0 |
| 9 - Kacper Pazur | 2 | 8 | 2 | 0 | 0 |
| 10 - Ian Cruz | 0 | 3 | 1 | 0 | 0 |
| 11 - Nai Ri Lin | 1 | 0 | 0 | 0 | 0 |
| 12 - Avery Moody | 2 | 7 | 0 | 1 | 0 |
| 14 - Anton Parke | 0 | 1 | 0 | 0 | 0 |
| 15 - Brian Ibanez | 0 | 0 | 0 | 0 | 0 |
| 18 - Josh Drummond | 0 | 0 | 0 | 0 | 0 |
| 19 - Matthew Eckman | 0 | 0 | 0 | 0 | 0 |
| 20 - Biniyam Abner | 1 | 1 | 0 | 0 | 0 |
| 22 - Kevin Hernandez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 21 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Perloni | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lehigh Carbon
1st
|
17:41 | Kacper Pazur (Van Uk) | 0 - 1 |
|
Lehigh Carbon
2nd
|
82:53 | Kacper Pazur (Avery Moody) | 0 - 2 |
|
Lehigh Carbon
2nd
|
85:19 | Ian Cruz (unassisted) - Penalty Kick | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lehigh Carbon
1st
|
37:54 | Yellow card - Team |
|
Lehigh Carbon
1st
|
39:01 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 0 | 0 | 0 |
| Lehigh Carbon | 10 | 15 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 0 | 0 | 0 |
| Lehigh Carbon | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 0 | 0 | 0 |
| Lehigh Carbon | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 0 | 0 | 0 |
| Lehigh Carbon | 4 | 4 | 8 |
| Date/Time: | September 27, 2022 - 3:30 PM |
|---|---|
| Location: | Lehigh Carbon |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | M Wallace |
