Bergen at Raritan Valley September 27, 2022
Box Score
Bergen
Raritan Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Gustavo Tavares Varela - rb | 1 | 0 | 0 | 1 | 90 |
| 4 - Daniel Edward Thomas - cb | 0 | 0 | 0 | 0 | 68 |
| 5 - Christopher Santiago | 0 | 0 | 0 | 0 | 22 |
| 6 - Jeffrey Castillo - cb | 0 | 0 | 0 | 0 | 90 |
| 7 - Andrea Marinozzi - lwb | 0 | 0 | 0 | 0 | 71 |
| 8 - Steven Martinez | 0 | 0 | 0 | 0 | 26 |
| 9 - Gabriel De Castihos Pedro - st | 1 | 1 | 1 | 0 | 41 |
| 10 - Ethan Streeter - acm - Yellow card 78:42 | 0 | 0 | 0 | 0 | 64 |
| 13 - Jaykson Metaute | 0 | 0 | 0 | 0 | 26 |
| 14 - Kerry Manuel Quevedo - mid | 0 | 0 | 0 | 0 | 64 |
| 16 - Marvin Rivera - rw | 1 | 0 | 0 | 0 | 64 |
| 18 - Skyler Hanisch | 0 | 0 | 0 | 0 | 36 |
| 19 - Dylan Farina-Chamorro | 0 | 0 | 0 | 0 | 45 |
| 21 - Marco Ussi - cm | 2 | 2 | 1 | 1 | 64 |
| 22 - Simone Pippi - st - Yellow card 84:26 | 4 | 4 | 4 | 0 | 53 |
| 23 - Jose Pais | 0 | 0 | 0 | 0 | 26 |
| 28 - Mateo Centeno | 0 | 0 | 0 | 0 | 19 |
| 30 - Benett Megnin | 0 | 0 | 0 | 0 | 34 |
| 31 - Marco Scassa - gk | 0 | 0 | 0 | 0 | 56 |
| 34 - John Bednarz | 0 | 0 | 0 | 0 | 31 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 6 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Edwin Acuna | 0 | 0 | 0 | 0 | 90 |
| 03 - Ryan Villegas | 0 | 0 | 0 | 0 | 19 |
| 04 - Jakub Paszczyk | 0 | 0 | 0 | 0 | 51 |
| 05 - Yousif Seoudy | 1 | 0 | 0 | 0 | 76 |
| 06 - Sebastian Forestin | 1 | 0 | 0 | 0 | 71 |
| 07 - Alan Morales | 0 | 0 | 0 | 0 | 10 |
| 08 - Talha Malik - Yellow card 66:20 | 2 | 0 | 0 | 0 | 67 |
| 09 - Joseph Jimenez | 0 | 0 | 0 | 0 | 35 |
| 10 - Donte East | 3 | 2 | 1 | 0 | 61 |
| 13 - Francisco Garcia | 1 | 0 | 0 | 1 | 69 |
| 14 - Jesus Hernandez | 1 | 1 | 1 | 0 | 54 |
| 17 - Yaw Owusu Jr. - Yellow card 84:26 | 0 | 0 | 0 | 0 | 22 |
| 19 - Henry Cruz | 0 | 0 | 0 | 0 | 21 |
| 20 - Edwin Navarro | 0 | 0 | 0 | 0 | 71 |
| 22 - Omar Seoudy | 2 | 2 | 1 | 0 | 78 |
| 23 - Felipe Lopez | 0 | 0 | 0 | 0 | 67 |
| 29 - Caio Sanchez | 2 | 1 | 0 | 0 | 60 |
| 77 - Thomas Vasquez | 0 | 0 | 0 | 0 | 68 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Marco Scassa | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Edwin Acuna | 7 | 6 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bergen
1st
|
2:28 | Simone Pippi (Gustavo Tavares Vare) - * | 1 - 0 |
|
Bergen
1st
|
8:19 | Simone Pippi (unassisted) - * | 2 - 0 |
|
Raritan Valley
1st
|
11:55 | Jesus Hernandez (unassisted) - * | 2 - 1 |
|
Bergen
1st
|
32:08 | Simone Pippi (unassisted) - * | 3 - 1 |
|
Bergen
1st
|
35:07 | Marco Ussi (unassisted) - * | 4 - 1 |
|
Bergen
1st
|
44:51 | Gabriel De Castihos (Marco Ussi) | 5 - 1 |
|
Raritan Valley
2nd
|
51:28 | Donte East (Francisco Garcia) - * | 5 - 2 |
|
Bergen
2nd
|
82:36 | Simone Pippi (unassisted) - * | 6 - 2 |
|
Raritan Valley
2nd
|
86:00 | Omar Seoudy (unassisted) - * | 6 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Raritan Valley
2nd
|
66:20 | Yellow card - Talha Malik |
|
Raritan Valley
2nd
|
78:42 | Yellow card - Ethan Streeter |
|
Raritan Valley
2nd
|
84:26 | Yellow card - Simone Pippi |
|
Raritan Valley
2nd
|
84:26 | Yellow card - Yaw Owusu Jr. |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bergen | 7 | 2 | 9 |
| Raritan Valley | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bergen | 2 | 1 | 3 |
| Raritan Valley | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bergen | 0 | 1 | 1 |
| Raritan Valley | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bergen | 7 | 2 | 9 |
| Raritan Valley | 11 | 4 | 15 |
| Date/Time: | September 27, 2022 - 4:00 PM |
|---|---|
| Location: | Branchburg, NJ |
| Attendance: | 0 |
| Referee: | Carlo Spilletti |
| Asst. Referee: | David Cipolla |
| : | Joao Dos Santos |
| Scorer: | Phil Herro |
Play By Play
| 0:00 | Kevin A. Perez at goalie for Raritan Valley Commu. | ||
| 0:00 | Marco Scassa at goalie for Bergen Community Col. | ||
| 0:00 | Edwin Acuna at goalie for Raritan Valley Commu. | ||
| 0:14 | Shot by Raritan Valley Commu Donte East, Save (by goalie) Marco Scassa. | ||
| 0:32 | Corner kick by Raritan Valley Commu Donte East [0:32]. | ||
| 0:47 | Offside against Raritan Valley Commu. | ||
| Foul on Bergen Community Col. | |||
| 2:28 | Goal!GOAL by Bergen Community Col Simone Pippi (FIRST GOAL), Assist by Gustavo Tavares Vare * ( 1 - 0 ) |
||
| Foul on Bergen Community Col. | |||
| 4:34 | Shot by Raritan Valley Commu Talha Malik, Wide Left. | ||
| Foul on Raritan Valley Commu. | |||
| 6:50 | Offside against Bergen Community Col. | ||
| Foul on Bergen Community Col. | |||
| 8:03 | Shot by Raritan Valley Commu Omar Seoudy, Save (by goalie) Marco Scassa. | ||
| 8:19 | Goal!GOAL by Bergen Community Col Simone Pippi * ( 2 - 0 ) |
||
| 9:14 | Corner kick by Raritan Valley Commu Donte East [9:14]. | ||
| Foul on Bergen Community Col. | |||
| 11:23 | Corner kick by Raritan Valley Commu Donte East [11:23]. | ||
| 11:55 | Goal!GOAL by Raritan Valley Commu Jesus Hernandez * ( 2 - 1 ) |
||
| Foul on Bergen Community Col. | |||
| 14:19 | Shot by Raritan Valley Commu Donte East, Blocked. | ||
| 14:31 | Corner kick by Raritan Valley Commu Donte East [14:31]. | ||
| 14:52 | Header Shot by Raritan Valley Commu Yousif Seoudy, Wide Right. | ||
| Foul on Raritan Valley Commu. | |||
| 21:35 | Substitution!Raritan Valley Commu substitution: Caio Sanchez for Felipe Lopez. | ||
| Foul on Raritan Valley Commu. | |||
| Foul on Raritan Valley Commu. | |||
| Foul on Bergen Community Col. | |||
| Foul on Raritan Valley Commu. | |||
| 32:08 | Goal!GOAL by Bergen Community Col Simone Pippi * ( 3 - 1 ) |
||
| Foul on Raritan Valley Commu. | |||
| 35:07 | Goal!Bergen Community Col Marco Ussi PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 1 ) |
||
| 35:07 | Substitution!Raritan Valley Commu substitution: Felipe Lopez for Felipe Lopez. | ||
| 35:07 | Substitution!Raritan Valley Commu substitution: Felipe Lopez for Henry Cruz. | ||
| 35:07 | Substitution!Bergen Community Col substitution: Skyler Hanisch for Gabriel De Castihos. | ||
| 35:39 | Corner kick by Raritan Valley Commu Joseph Jimenez [35:39]. | ||
| 38:44 | Shot by Raritan Valley Commu Sebastian Forestin, Wide Left. | ||
| 38:49 | Substitution!Bergen Community Col substitution: Gabriel De Castihos for Simone Pippi. | ||
| Foul on Raritan Valley Commu. | |||
| Foul on Raritan Valley Commu. | |||
| Foul on Bergen Community Col. | |||
| Foul on Raritan Valley Commu. | |||
| Foul on Raritan Valley Commu. | |||
| Foul on Raritan Valley Commu. | |||
| 45:00 | For Bergen Community Col: #2 Gustavo Tavares Vare, #5 Christopher Santiago, #6 Jeffrey Castillo, #7 Andrea Marinozzi, #8 Steven Martinez, #13 Jaykson Metaute, #18 Skyler Hanisch, #19 Dylan Farina-Chamorr, #23 Jose Pais, #31 Marco Scassa, #34 John Bednarz. | ||
| 17:32 | Corner kick by Raritan Valley Commu Donte East [17:32]. | ||
| 18:06 | Offside against Raritan Valley Commu. | ||
| 19:35 | Shot by Bergen Community Col Marco Ussi, Save (by goalie) Edwin Acuna. | ||
| 19:58 | Header Shot by Bergen Community Col Marvin Rivera, Blocked. | ||
| 21:35 | Substitution!Raritan Valley Commu substitution: Thomas Vasquez for Yousif Seoudy. | ||
| 25:18 | Offside against Bergen Community Col. | ||
| 26:12 | Offside against Raritan Valley Commu. | ||
| 26:29 | Substitution!Raritan Valley Commu substitution: Henry Cruz for Jesus Hernandez. | ||
| 28:54 | Substitution!Raritan Valley Commu substitution: Joseph Jimenez for Talha Malik. | ||
| 35:07 | Substitution!Raritan Valley Commu substitution: Yousif Seoudy for Donte East. | ||
| 35:07 | Substitution!Raritan Valley Commu substitution: Talha Malik for Francisco Garcia. | ||
| 44:51 | Goal!GOAL by Bergen Community Col Gabriel De Castihos, Assist by Marco Ussi ( 5 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Raritan Valley Commu: #10 Donte East, #13 Francisco Garcia, #17 Yaw Owusu Jr., #20 Edwin Navarro, #22 Omar Seoudy, #23 Felipe Lopez, #29 Caio Sanchez, #77 Thomas Vasquez, #06 Sebastian Forestin, #05 Yousif Seoudy, #00 Edwin Acuna. | ||
| 49:28 | Header Shot by Raritan Valley Commu Caio Sanchez, Wide Right. | ||
| 51:28 | Goal!GOAL by Raritan Valley Commu Donte East, Assist by Francisco Garcia * ( 5 - 2 ) |
||
| 53:49 | Offside against Raritan Valley Commu. | ||
| 55:35 | Shot by Raritan Valley Commu Francisco Garcia, Wide Left. | ||
| 55:51 | Substitution!Bergen Community Col substitution: Benett Megnin for Marco Scassa. | ||
| Foul on Bergen Community Col. | |||
| Foul on Bergen Community Col. | |||
| Foul on Raritan Valley Commu. | |||
| 61:51 | Corner kick by Raritan Valley Commu Donte East [61:51]. | ||
| 62:02 | Substitution!Raritan Valley Commu substitution: Jesus Hernandez for Yaw Owusu Jr.. | ||
| 62:02 | Substitution!Raritan Valley Commu substitution: Talha Malik for Caio Sanchez. | ||
| Foul on Raritan Valley Commu. | |||
| Foul on Raritan Valley Commu. | |||
| 66:20 | Yellow card on Raritan Valley Commu Talha Malik. | ||
| 67:04 | Substitution!Bergen Community Col substitution: Daniel Edward Thoma for Christopher Santiago. | ||
| 67:59 | Corner kick by Raritan Valley Commu Donte East [67:59]. | ||
| 70:38 | Corner kick by Raritan Valley Commu Donte East [70:38]. | ||
| 70:38 | For Bergen Community Col: #2 Gustavo Tavares Vare, #4 Daniel Edward Thoma, #6 Jeffrey Castillo, #10 Ethan Streeter, #14 Kerry Manuel Queved, #16 Marvin Rivera, #19 Dylan Farina-Chamorr, #21 Marco Ussi, #22 Simone Pippi, #28 Mateo Centeno, #30 Benett Megnin. | ||
| 70:38 | For Raritan Valley Commu: #13 Francisco Garcia, #14 Jesus Hernandez, #19 Henry Cruz, #23 Felipe Lopez, #29 Caio Sanchez, #77 Thomas Vasquez, #00 Edwin Acuna, #03 Ryan Villegas, #05 Yousif Seoudy, #08 Talha Malik, #09 Joseph Jimenez. | ||
| 77:06 | Shot by Bergen Community Col Gustavo Tavares Vare, Wide Right. | ||
| 77:14 | Corner kick by Bergen Community Col Simone Pippi [77:14]. | ||
| 77:22 | Offside against Raritan Valley Commu. | ||
| 78:42 | Yellow card on Bergen Community Col Ethan Streeter. | ||
| 78:50 | Corner kick by Raritan Valley Commu Joseph Jimenez [78:50]. | ||
| 78:56 | Substitution!Raritan Valley Commu substitution: Yaw Owusu Jr. for Francisco Garcia. | ||
| 80:06 | Substitution!Raritan Valley Commu substitution: Alan Morales for Felipe Lopez. | ||
| 81:34 | Shot by Raritan Valley Commu Caio Sanchez, Save (by goalie) Marco Scassa. | ||
| Foul on Raritan Valley Commu. | |||
| 82:36 | Goal!Bergen Community Col Simone Pippi PENALTY KICK GOAL, goal number 0 for season. * ( 6 - 2 ) |
||
| 82:36 | Substitution!Raritan Valley Commu substitution: Omar Seoudy for Henry Cruz. | ||
| 84:20 | Substitution!Bergen Community Col substitution: John Bednarz for Simone Pippi. | ||
| 84:20 | Substitution!Raritan Valley Commu substitution: Jakub Paszczyk for Yaw Owusu Jr.. | ||
| 84:26 | Yellow card on Bergen Community Col Simone Pippi. | ||
| 84:26 | Yellow card on Raritan Valley Commu Yaw Owusu Jr.. | ||
| 84:46 | Shot by Raritan Valley Commu Talha Malik, High. | ||
| 86:00 | Goal!GOAL by Raritan Valley Commu Omar Seoudy * ( 6 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

