Raritan Valley at Ocean September 15, 2022

3
0
Final 1 2 T
Raritan Valley 1 2 3
Ocean 0 0 0

Box Score

Raritan Valley
Ocean

Raritan Valley

PLAYER SH SOG G A MIN
01 - Kevin A. Perez 0 0 0 0 0
05 - Yousif Seoudy 0 0 0 1 0
06 - Sebastian Forestin - Yellow card 30:00 0 0 0 0 0
08 - Talha Malik - Yellow card 30:00 0 0 1 0 0
10 - Donte East 0 0 0 0 0
13 - Francisco Garcia 0 0 0 0 0
14 - Jesus Hernandez 0 0 0 1 0
20 - Edwin Navarro 0 0 0 0 0
22 - Omar Seoudy 0 0 1 1 0
23 - Felipe Lopez 0 0 0 0 0
77 - Thomas Vasquez 0 0 0 0 0
TM - Team 10 7 0 0 0
TOTALS 8 7 3 3 0

Ocean

PLAYER SH SOG G A MIN
1 - Dawson Kaniuk - gk 0 0 0 0 0
2 - Gregory Wallack - m/d 0 0 0 0 0
3 - Tyler Weiss - d 0 0 0 0 0
4 - Georgekyle Hernandez - m/d 0 0 0 0 0
6 - Preston Kyriakoulis 1 0 0 0 0
7 - Stephen Ferebee - f 1 1 0 0 0
8 - Johnny Hart - m/f - Yellow card 40:00 3 1 0 0 0
9 - Danny Lindov - f 2 1 0 0 0
10 - Bugra Celik - m - Yellow card 50:00 1 0 0 0 0
12 - Miguel Uguna 0 0 0 0 0
14 - Zach Laprise 0 0 0 0 0
15 - Albert Truszkowski - d 0 0 0 0 0
17 - Alexander Granda - m 0 0 0 0 0
22 - Brendan Labbe 0 0 0 0 0
23 - Garrett Brown - Yellow card 70:00 0 0 0 0 0
30 - Kerem Satar - m/f 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 3 0 0 0

Raritan Valley Goalies

GOALIES SOG GA SV Min

Ocean Goalies

GOALIES SOG GA SV Min
1 - Dawson Kaniuk 11 3 8 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Talha Malik (Omar Seoudy) 1 - 0
2nd 60:00 Omar Seoudy (Jesus Hernandez) 2 - 0
2nd 80:00 Joseph Jimenez (Yousif Seoudy) 3 - 0

Penalty Summary

Period Time Fouls
1st 30:00 Yellow card - Sebastian Forestin
1st 30:00 Yellow card - Talha Malik
1st 40:00 Yellow card - Johnny Hart
2nd 50:00 Yellow card - Bugra Celik
2nd 70:00 Yellow card - Garrett Brown
SHOTS 1 2 TOTAL
Raritan Valley 4 4 8
Ocean 4 4 8
SAVES 1 2 TOTAL
Raritan Valley 3 3 6
Ocean 4 4 8
CORNER KICKS 1 2 TOTAL
Raritan Valley 2 2 4
Ocean 2 2 4
FOULS 1 2 TOTAL
Raritan Valley 4 4 8
Ocean 4 4 8