Box Score
Essex
Harcum
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tobias Chileff | 0 | 0 | 0 | 0 | 0 |
| 1 - Michel Weber | 0 | 0 | 0 | 0 | 0 |
| 2 - Finlay O'Shea | 0 | 0 | 0 | 1 | 0 |
| 3 - Lucas Ashley | 0 | 0 | 0 | 0 | 0 |
| 4 - Beau Landau | 0 | 0 | 0 | 0 | 0 |
| 5 - Kande Mande | 0 | 0 | 1 | 0 | 0 |
| 6 - Jorge Fernandez | 0 | 0 | 0 | 0 | 0 |
| 7 - Santiago Linares | 0 | 0 | 0 | 1 | 0 |
| 8 - Pedro Menezes | 0 | 0 | 0 | 0 | 0 |
| 9 - Ned Lewis | 0 | 0 | 1 | 2 | 0 |
| 10 - Daniel Robelledo | 0 | 0 | 1 | 2 | 0 |
| 11 - Juan Escobar | 0 | 0 | 2 | 0 | 0 |
| 12 - Emmanuel Texiera | 0 | 0 | 0 | 0 | 0 |
| 13 - Leandro Da Silva | 0 | 0 | 1 | 0 | 0 |
| 14 - Rhys Williams | 0 | 0 | 0 | 0 | 0 |
| 15 - George Stephenson | 0 | 0 | 0 | 0 | 0 |
| 16 - Luke Charles | 0 | 0 | 1 | 0 | 0 |
| 17 - Oscar Tenorio | 0 | 0 | 0 | 0 | 0 |
| 18 - Niklas Kleinert | 0 | 0 | 0 | 0 | 0 |
| 19 - Santiago Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 20 - Lorenzo Ferrari | 0 | 0 | 1 | 2 | 0 |
| 21 - Jardel Sinclair | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 8 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tobias Chileff | 0 | 0 | 0 | 45:00 | |
| 1 - Michel Weber | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harcum
1st
|
10:00 | Juan Escobar (Santiago Linares) | 0 - 1 |
|
Harcum
1st
|
22:00 | Daniel Robelledo (Finlay O'Shea) | 0 - 2 |
|
Harcum
1st
|
24:00 | Juan Escobar (Daniel Robelledo) | 0 - 3 |
|
Harcum
1st
|
28:00 | Luke Charles (Daniel Robelledo) | 0 - 4 |
|
Harcum
1st
|
38:00 | Lorenzo Ferrari (Ned Lewis) | 0 - 5 |
|
Harcum
1st
|
40:00 | Leandro Da Silva (Lorenzo Ferrari) | 0 - 6 |
|
Harcum
1st
|
44:00 | Kande Mande (Ned Lewis) | 0 - 7 |
|
Harcum
2nd
|
70:00 | Ned Lewis (Lorenzo Ferrari) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex | 0 | 0 | 0 |
| Harcum | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex | 0 | 0 | 0 |
| Harcum | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex | 0 | 0 | 0 |
| Harcum | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex | 0 | 0 | 0 |
| Harcum | 0 | 0 | 0 |
| Date/Time: | October 15, 2021 - 1:00 PM |
|---|---|
| Location: | Proving Grounds |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Drew Kelly |

