Bergen at Morris September 14, 2021

(0-1)
2
5
Final 1 2 T
Bergen 0 2 2
Morris 3 2 5

Box Score

Bergen
Morris

Bergen

PLAYER SH SOG G A MIN
2 - Zeyad Aboudonya 0 0 0 0 0
3 - Jeffrey Castillo 0 0 0 0 0
5 - Bruno Sousa - cdm 0 0 1 1 0
7 - Wesley Santos - rw 0 0 0 1 0
8 - Andres Acosta - c 0 0 0 0 0
9 - Osman Yigit - f 0 0 0 0 0
10 - Andres Gonzalez Rios - c 0 0 1 0 0
11 - Diego Corleto - c 0 0 0 0 0
12 - Jose Intriago - d 0 0 0 0 0
15 - Eduardo Solano - c 0 0 0 0 0
22 - Christian Tammaro - rw 0 0 0 0 0
31 - Eduardo Hernandez - gk 0 0 0 0 0
TM - Team 11 11 0 0 0
TOTALS 11 11 2 2 0

Morris

PLAYER SH SOG G A MIN
0 - Jorge Andrade - gk 0 0 0 0 0
3 - Angel Dominguez - d 1 0 1 0 0
4 - Ryan Gonzalex 0 0 0 0 0
5 - Michal Pasierb - cdm 0 0 0 1 0
6 - Steven Betancur- Echeverry - cam 2 0 1 0 0
7 - Isaac Javier - mf 0 0 0 0 0
9 - Luis Gonzalez - f 6 0 2 0 0
12 - Cole Huetz - mf 2 0 1 1 0
13 - Brandon Ribeiro - cb 0 0 0 0 0
16 - Jesus Lupercio - f 3 0 0 0 0
18 - Emilio Vaca - cdm 0 0 0 0 0
22 - Aidan Peterson 0 0 0 1 0
23 - Christian Cachique - mf 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 0 5 3 0

Bergen Goalies

GOALIES SOG GA SV Min
31 - Eduardo Hernandez 14 5 9 60:00

Morris Goalies

GOALIES SOG GA SV Min
0 - Jorge Andrade 11 2 9 60:00

Scoring Summary

Period Time Play V - H
1st 4:46 Steven Betancur- Ech (unassisted) 0 - 1
1st 14:35 Luis Gonzalez (unassisted) 0 - 2
1st 42:12 Angel Dominguez (Cole Huetz) 0 - 3
2nd 56:28 Andres Gonzalez Rios (Bruno Sousa) 1 - 3
2nd 61:46 Luis Gonzalez (Aidan Peterson) 1 - 4
2nd 64:31 Cole Huetz (Michal Pasierb) 1 - 5
2nd 82:50 Bruno Sousa (Wesley Santos) 2 - 5
SHOTS 1 2 TOTAL
Bergen 5 6 11
Morris 7 7 14
SAVES 1 2 TOTAL
Bergen 4 5 9
Morris 4 5 9
CORNER KICKS 1 2 TOTAL
Bergen 3 1 4
Morris 3 2 5
FOULS 1 2 TOTAL
Bergen 3 4 7
Morris 4 5 9