#11 Isaiah Cortes (Shooting Guard) - Essex
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 376th | 0-0 | 350th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 321st | 0-0 | 288th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 356th | 0-0 | 323rd |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 377th | 0 | 355th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 3 | at Middlesex | L, 105-93 |
| Feb 5 | at Monroe University | |
| Feb 7 | at Orange County Community College | |
| Feb 10 | at Harcum | L, 92-70 |
| Feb 17 | Lackawanna | L, 93-87 |
| Feb 19 | at Raritan Valley | L, 113-94 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at New Jersey City University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Passaic | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Bloomfield College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Westchester Community College | L, 98-96 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Chesapeake College | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ulster County Community College | W, 110-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Delaware Tech | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Camp Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Prince George's Community College | L, 105-94 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Salem | L, 109-106 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Morris | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Middlesex | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Union | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Rockland Community College | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Raritan Valley | W, 101-81 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Lackawanna | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Mercer | L, 101-97 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Delaware Tech | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Camden | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Howard Community College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Rockland Community College | L, 101-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Delaware Tech | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Westchester Community College | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Monroe University | L, 109-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Morris | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bucks County Community College | W, 108-87 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mercer | L, 103-95 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Middlesex | L, 105-93 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Monroe University | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Orange County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Harcum | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lackawanna | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Raritan Valley | L, 113-94 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at New Jersey City University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Passaic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Westchester Community College | L, 98-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Chesapeake College | L, 89-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ulster County Community College | W, 110-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Delaware Tech | W, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Camp Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Prince George's Community College | L, 105-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Salem | L, 109-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Morris | L, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Middlesex | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Union | L, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Rockland Community College | W, 98-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Raritan Valley | W, 101-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Lackawanna | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Mercer | L, 101-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Delaware Tech | L, 89-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Camden | W, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Howard Community College | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Rockland Community College | L, 101-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Delaware Tech | W, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Westchester Community College | W, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Monroe University | L, 109-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Morris | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bucks County Community College | W, 108-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mercer | L, 103-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Middlesex | L, 105-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Harcum | L, 92-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lackawanna | L, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Raritan Valley | L, 113-94 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||