|
MTI at LACKAWAN - Scranton, PA 10/2/2021 - 1:00 PM |
|
|
McDougle Technical Institute
13 |
Lackawanna
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McDougle Technical Institute | 6 | 0 | 7 | 0 | 13 |
| Lackawanna (2-1) | 14 | 26 | 10 | 3 | 53 |
| Scranton, PA | Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MTI35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at MTI35 | MTI ball on MTI35. |
| Joao Mattos kickoff 64 yards to the LACKAWAN01, Cohen Russell return 44 yards to the LACKAWAN45, out-of-bounds. | |
| Lackawanna at 15:00 | |
|---|---|
| 1st and 10 at LACKAWAN45 | LACKAWAN drive start at 15:00. |
| 1st and 10 at LACKAWAN45 | Antwan Squire rush for 21 yards to the MTI34 (Derek Harris). |
| 1st and 10 at MTI34 | PENALTY MTI is 5 yards to the MTI29. |
| 1st and 5 at MTI29 | Barry Brown pass complete to Delvin Palmer for 29 yards to the MTI00, TOUCHDOWN, clock 15:00, PENALTY LACKAWAN holding 9 yards to the MTI38, NO PLAY. |
| 1st and 14 at MTI38 | Barry Brown pass complete to Delvin Palmer for 7 yards to the MTI31, out-of-bounds (Tomas Colon). |
| 2nd and 7 at MTI31 | Barry Brown pass complete to Jasiah Purdie for 17 yards to the MTI14 (Derek Harris). |
| 1st and 10 at MTI14 | PENALTY LACKAWAN false start 5 yards to the MTI19. |
| 1st and 15 at MTI19 | Barry Brown pass incomplete to Jasiah Purdie. |
| 2nd and 15 at MTI19 | Antwan Squire rush for loss of 1 yard to the MTI20 (Derek Harris; Braelen Perry). |
| 3rd and 16 at MTI20 | Barry Brown pass complete to Alphonso Foray for 20 yards to the MTI00, TOUCHDOWN, clock 12:14. |
| Cameron Ceccotti kick attempt good. | |
| McDougle Technical Institute 0, Lackawanna 7 | |
| 6 plays, 17 yards, 02:46 elapsed | |
| Cameron Ceccotti kickoff 50 yards to the MTI15, Derek Harris return 11 yards to the MTI26 (Andrew Vines). | |
| McDougle Technical Institute at 12:09 | |
| 1st and 10 at MTI26 | MTI drive start at 12:09. |
| 1st and 10 at MTI26 | Kohl Meisman pass complete to Deion Scott for 2 yards to the MTI28 (Nasier Dean). |
| 2nd and 8 at MTI28 | Corey Polk rush for 1 yard to the MTI29 (Rushawn Lawrence). |
| 3rd and 7 at MTI29 | Kohl Meisman pass incomplete, PENALTY LACKAWAN holding (William Hackett) 10 yards to the MTI39, NO PLAY. |
| 1st and 10 at MTI39 | Corey Polk rush for 4 yards to the MTI43 (Rushawn Lawrence; Justin Thompson). |
| 2nd and 6 at MTI43 | Corey Polk rush for 4 yards to the MTI47 (William Hackett). |
| 3rd and 2 at MTI47 | Corey Polk rush for 6 yards to the LACKAWAN47 (Isaiah Oduro). |
| 1st and 10 at LACKAWAN47 | Corey Polk rush for 1 yard to the LACKAWAN46 (Myeir Woodard). |
| 2nd and 9 at LACKAWAN46 | PENALTY MTI delay of game 5 yards to the MTI49. |
| 2nd and 14 at MTI49 | Kohl Meisman pass incomplete to Sky Louis, PENALTY MTI roughing the passer 15 yards to the LACKAWAN36, PENALTY LACKAWAN roughing the passer 15 yards to the LACKAWAN36, NO PLAY. |
| 1st and 10 at LACKAWAN36 | Cincere Gill rush for 4 yards to the LACKAWAN32 (Harold O'Neal). |
| 2nd and 6 at LACKAWAN32 | Corey Polk rush for 10 yards to the LACKAWAN22 (William Hackett). |
| 1st and 10 at LACKAWAN22 | Timeout MTI, clock 07:11. |
| 1st and 10 at LACKAWAN22 | Cincere Gill rush for loss of 3 yards to the LACKAWAN25 (Jahman McNeil). |
| 2nd and 13 at LACKAWAN25 | Kohl Meisman pass incomplete to Jordan Myles. |
| 3rd and 13 at LACKAWAN25 | Kohl Meisman rush for 9 yards to the LACKAWAN16 (Harold O'Neal). |
| 4th and 4 at LACKAWAN16 | Kohl Meisman pass complete to B. Jordan for 4 yards to the LACKAWAN12, out-of-bounds. |
| 1st and 10 at LACKAWAN12 | Kohl Meisman pass complete to B. Jordan for 8 yards to the LACKAWAN04 (Aakeem Snell). |
| 2nd and 2 at LACKAWAN04 | Corey Polk rush for 1 yard to the LACKAWAN03 (Myeir Woodard). |
| 3rd and 1 at LACKAWAN03 | Kohl Meisman rush for 3 yards to the LACKAWAN00, TOUCHDOWN, clock 04:17. |
| Jordan Myles rush attempt failed. | |
| McDougle Technical Institute 6, Lackawanna 7 | |
| 15 plays, 89 yards, 07:52 elapsed | |
| Joao Mattos kickoff 63 yards to the LACKAWAN02, Delvin Palmer return 63 yards to the MTI35, out-of-bounds. | |
| Lackawanna at 05:05 | |
| 1st and 10 at MTI35 | LACKAWAN drive start at 05:05. |
| 1st and 10 at MTI35 | Antwan Squire rush for 30 yards to the MTI05, out-of-bounds (J Morris). |
| 1st and Goal at MTI05 | Antwan Squire rush for 4 yards to the MTI01. |
| 2nd and Goal at MTI01 | Antwan Squire rush for loss of 1 yard to the MTI02 (Devin Martin; J Morris). |
| 3rd and Goal at MTI02 | Antwan Squire rush for 2 yards to the MTI00, TOUCHDOWN, clock 02:12. |
| Cameron Ceccotti kick attempt good. | |
| McDougle Technical Institute 6, Lackawanna 14 | |
| 4 plays, 35 yards, 02:53 elapsed | |
| Cameron Ceccotti kickoff 49 yards to the MTI16, T. Washington return 14 yards to the MTI30, out-of-bounds. | |
| McDougle Technical Institute at 02:06 | |
| 1st and 10 at MTI30 | MTI drive start at 02:06. |
| 1st and 10 at MTI30 | Kohl Meisman pass complete to B. Jordan for 9 yards to the MTI39 (Aakeem Snell). |
| 2nd and 1 at MTI39 | Corey Polk rush for 2 yards to the MTI41 (Rushawn Lawrence; Nyjier Reed). |
| 1st and 10 at MTI41 | Corey Polk rush for 1 yard to the MTI42 (Myeir Woodard; Nasier Dean). |
| 2nd and 9 at MTI42 | Kohl Meisman pass incomplete (Avanti Lockhart). |
| 3rd and 9 at MTI42 | Kohl Meisman pass complete to for 17 yards to the LACKAWAN41 (Tyrece Mills). |
| 1st and 10 at LACKAWAN41 | Cincere Gill rush for 3 yards to the LACKAWAN38 (Jahman McNeil). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at LACKAWAN38 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at LACKAWAN38 | Kohl Meisman pass complete to B. Jordan for 6 yards to the LACKAWAN32 (Keeno Holmes). |
| 3rd and 1 at LACKAWAN32 | Cincere Gill rush for 3 yards to the LACKAWAN29 (Avanti Lockhart). |
| 1st and 10 at LACKAWAN29 | Cincere Gill rush for loss of 1 yard to the LACKAWAN30 (Jahman McNeil; Avanti Lockhart). |
| 2nd and 11 at LACKAWAN30 | Kohl Meisman pass incomplete to T. Washington. |
| 3rd and 11 at LACKAWAN30 | 1st and 11. |
| 1st and 11 at LACKAWAN30 | Kohl Meisman pass intercepted by Aakeem Snell at the LACKAWAN00, Aakeem Snell return 0 yards to the LACKAWAN00, clock 13:23. |
| 11 plays, 40 yards, 03:43 elapsed | |
| 1st and 10 at LACKAWAN00 | LACKAWAN ball on LACKAWAN20. |
| 1st and 10 at LACKAWAN20 | X'Zavion Evans rush for 7 yards to the LACKAWAN27 (Devin Martin). |
| 2nd and 3 at LACKAWAN27 | LACKAWAN ball on LACKAWAN28, Deondre Scott rush for 2 yards to the LACKAWAN30 (B. Horsley), PENALTY LACKAWAN ib 7 yards to the LACKAWAN20, NO PLAY. |
| 2nd and 10 at LACKAWAN20 | X'Zavion Evans rush for 1 yard to the LACKAWAN21 (Saleem Hill). |
| 3rd and 9 at LACKAWAN21 | 3rd and 16. |
| 3rd and 16 at LACKAWAN21 | Barry Brown pass incomplete to Colbie Young. |
| 4th and 16 at LACKAWAN21 | PENALTY LACKAWAN delay of game 0 yards to the LACKAWAN21. |
| 4th and 16 at LACKAWAN21 | Cameron Ceccotti punt 70 yards to the MTI09, downed. |
| McDougle Technical Institute at 11:24 | |
| 1st and 10 at MTI09 | MTI drive start at 11:24. |
| 1st and 10 at MTI09 | Cincere Gill rush for loss of 3 yards to the MTI06 (Avanti Lockhart). |
| 2nd and 13 at MTI06 | Kohl Meisman pass incomplete to K. Current. |
| 3rd and 13 at MTI06 | Kohl Meisman pass incomplete to B. Jordan (William Hackett). |
| 4th and 13 at MTI06 | PENALTY MTI delay of game 3 yards to the MTI03. |
| 4th and 16 at MTI03 | Joao Mattos punt 24 yards to the MTI27, downed. |
| 3 plays, -6 yards, 01:01 elapsed | |
| Lackawanna at 10:23 | |
| 1st and 10 at MTI27 | LACKAWAN drive start at 10:23. |
| 1st and 10 at MTI27 | Barry Brown pass incomplete to Joshua Dodd. |
| 2nd and 10 at MTI27 | X'Zavion Evans rush for 10 yards to the MTI17 (Devin Martin). |
| 1st and 10 at MTI17 | X'Zavion Evans rush for 10 yards to the MTI07 (J Morris). |
| 1st and Goal at MTI07 | X'Zavion Evans rush for 7 yards to the MTI00, TOUCHDOWN, clock 09:02. |
| Cameron Ceccotti kick attempt good. | |
| McDougle Technical Institute 6, Lackawanna 21 | |
| 4 plays, 27 yards, 01:21 elapsed | |
| Cameron Ceccotti kickoff 63 yards to the MTI02, Cincere Gill return 11 yards to the MTI13 (Alexander Rodriguez). | |
| McDougle Technical Institute at 08:56 | |
| 1st and 10 at MTI13 | MTI drive start at 08:56. |
| 1st and 10 at MTI13 | Corey Polk rush for no gain to the MTI13 (Harold O'Neal). |
| 2nd and 10 at MTI13 | Kohl Meisman sacked for loss of 11 yards to the MTI02 (Brian Dallas). |
| 3rd and 21 at MTI02 | Kohl Meisman sacked for loss of 2 yards to the MTI00 (Avanti Lockhart), Avanti Lockhart safety, clock 07:39. |
| McDougle Technical Institute 6, Lackawanna 23 | |
| 1st and 10 at MTI35 | MTI ball on MTI20. |
| 3 plays, -13 yards, 01:17 elapsed | |
| Joao Mattos kickoff 49 yards to the LACKAWAN31, Cohen Russell return 29 yards to the MTI40 (I. St. Fleur), PENALTY LACKAWAN holding 45 yards to the LACKAWAN35, NO PLAY. | |
| McDougle Technical Institute at 07:39 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Joao Mattos kickoff 4 yards to the LACKAWAN31, Cohen Russell return 14 yards to the LACKAWAN45 (Braelen Perry), PENALTY LACKAWAN holding 10 yards to the LACKAWAN35, 1st and 10, LACKAWAN ball on LACKAWAN35. | |
| Lackawanna at 07:30 | |
| 1st and 10 at LACKAWAN35 | LACKAWAN drive start at 07:30, PENALTY LACKAWAN holding 0 yards to the LACKAWAN35. |
| 1st and 10 at LACKAWAN35 | 1st and 10. |
| 1st and 10 at LACKAWAN35 | Deondre Scott rush for 10 yards to the LACKAWAN45 (Devin Martin). |
| 1st and 10 at LACKAWAN45 | Deondre Scott rush for 14 yards to the MTI41 (Joao Mattos). |
| 1st and 10 at MTI41 | Deondre Scott rush for no gain to the MTI41 (J Morris), PENALTY LACKAWAN holding 10 yards to the LACKAWAN49, NO PLAY. |
| 1st and 20 at LACKAWAN49 | Isaiah Edwards rush for 6 yards to the MTI45 (J Morris). |
| 2nd and 14 at MTI45 | Isaiah Edwards rush for 15 yards to the MTI30 (Jayvon Wynn). |
| 1st and 10 at MTI30 | Barry Brown pass complete to Jasiah Purdie for 16 yards to the MTI14 (Jordan Myles), PENALTY MTI personal foul 23 yards to the MTI07, NO PLAY. |
| 1st and Goal at MTI07 | Barry Brown pass complete to Colbie Young for 7 yards to the MTI00, TOUCHDOWN, clock 05:00. |
| Cameron Ceccotti kick attempt good. | |
| McDougle Technical Institute 6, Lackawanna 30 | |
| 1st and 10 at LACKAWAN35 | PENALTY MTI personal foul 15 yards to the 50 yardline. |
| 1st and 10 at LACKAWAN50 | Cameron Ceccotti punt 50 yards to the MTI00, touchback. |
| 5 plays, 65 yards, 02:45 elapsed | |
| McDougle Technical Institute at 04:45 | |
| 1st and 10 at MTI25 | MTI drive start at 04:45. |
| 1st and 10 at MTI25 | Kohl Meisman pass complete to Jordan Myles for 43 yards to the LACKAWAN32. |
| 1st and 10 at LACKAWAN32 | Corey Polk rush for 1 yard to the LACKAWAN31 (Tyrece Mills; Harold O'Neal). |
| 2nd and 9 at LACKAWAN31 | Kohl Meisman sacked for loss of 9 yards to the LACKAWAN40 (Brian Dallas). |
| 3rd and 18 at LACKAWAN40 | Kohl Meisman pass complete to Cincere Gill for 12 yards to the LACKAWAN28 (Tyrece Mills). |
| 4th and 6 at LACKAWAN28 | Corey Polk rush for 1 yard to the LACKAWAN27 (Jahman McNeil). |
| 5 plays, 48 yards, 02:45 elapsed | |
| Lackawanna at 02:00 | |
| 1st and 10 at LACKAWAN27 | LACKAWAN drive start at 02:00. |
| 1st and 10 at LACKAWAN27 | Barry Brown pass complete to Delvin Palmer for 73 yards to the MTI00, TOUCHDOWN, clock 01:50. |
| Cameron Ceccotti kick attempt good. | |
| McDougle Technical Institute 6, Lackawanna 37 | |
| 1st and 10 at LACKAWAN35 | PENALTY MTI unsportmanlike conduct 15 yards to the 50 yardline. |
| 1 plays, 73 yards, 00:10 elapsed | |
| Cameron Ceccotti kickoff 50 yards to the MTI00, touchback. | |
| McDougle Technical Institute at 01:50 | |
| 1st and 10 at MTI25 | MTI drive start at 01:50. |
| 1st and 10 at MTI25 | Corey Polk rush for no gain to the MTI25 (Jahman McNeil). |
| 2nd and 10 at MTI25 | Kohl Meisman pass incomplete to Jordan Myles (Terrance Mountain). |
| 3rd and 10 at MTI25 | Kohl Meisman pass incomplete to B. Jordan. |
| 4th and 10 at MTI25 | Joao Mattos punt 29 yards to the LACKAWAN46, downed. |
| 3 plays, 0 yards, 01:01 elapsed | |
| Lackawanna at 00:49 | |
| 1st and 10 at LACKAWAN46 | LACKAWAN drive start at 00:49. |
| 1st and 10 at LACKAWAN46 | Timeout MTI, clock 00:49. |
| 1st and 10 at LACKAWAN46 | Barry Brown pass incomplete to Colbie Young. |
| 2nd and 10 at LACKAWAN46 | Barry Brown pass complete to Cohen Russell for 23 yards to the MTI31 (Jayvon Wynn). |
| 1st and 10 at MTI31 | Timeout LACKAWAN, clock 00:32. |
| 1st and 10 at MTI31 | Barry Brown pass complete to Antwan Squire for 6 yards to the MTI25 (B. Horsley). |
| 2nd and 4 at MTI25 | Barry Brown pass incomplete to Alphonso Foray (J Morris). |
| 3rd and 4 at MTI25 | Antwan Squire rush for 10 yards to the MTI15 (Saleem Hill). |
| 1st and 10 at MTI15 | Timeout LACKAWAN, clock 00:09. |
| 1st and 10 at MTI15 | Cameron Ceccotti field goal attempt from 32 GOOD, clock 00:05. |
| McDougle Technical Institute 6, Lackawanna 40 | |
| 6 plays, 39 yards, 00:44 elapsed | |
| Cameron Ceccotti kickoff 49 yards to the MTI16, Derek Harris return 9 yards to the MTI25 (Dimitri DePeitro). | |
| McDougle Technical Institute at 00:02 | |
| 1st and 10 at MTI25 | MTI drive start at 00:02. |
| 1st and 10 at MTI25 | PENALTY MTI is 5 yards to the MTI20. |
| 1st and 15 at MTI20 | Kohl Meisman pass incomplete (Nasier Dean). |
| back to top | |
|
3rd
|
|
| 2nd and 15 at MTI20 | Start of 3rd quarter, clock 15:00. |
| 2nd and 15 at MTI20 | LACKAWAN ball on LACKAWAN35. |
| 1 plays, -5 yards, 00:02 elapsed | |
| Cameron Ceccotti kickoff 56 yards to the MTI09, Cincere Gill return 22 yards to the MTI31 (Gabriel Gray). | |
| McDougle Technical Institute at 14:49 | |
| 1st and 10 at MTI31 | MTI drive start at 14:49. |
| 1st and 10 at MTI31 | Corey Polk rush for 2 yards to the MTI33 (Tyrece Mills). |
| 2nd and 8 at MTI33 | Corey Polk rush for 3 yards to the MTI36 (Harold O'Neal; Jahman McNeil). |
| 3rd and 5 at MTI36 | Sir-coy Gray rush for 1 yard to the MTI37 (Avanti Lockhart). |
| 4th and 4 at MTI37 | PENALTY MTI delay of game 5 yards to the MTI32. |
| 4th and 9 at MTI32 | Joao Mattos punt 45 yards to the LACKAWAN23, Delvin Palmer return -1 yards to the LACKAWAN22 (Devin Martin). |
| 3 plays, 1 yards, 02:35 elapsed | |
| Lackawanna at 12:14 | |
| 1st and 10 at LACKAWAN22 | LACKAWAN drive start at 12:14. |
| 1st and 10 at LACKAWAN22 | Brayden Hawkins pass incomplete to Joshua Dodd. |
| 2nd and 10 at LACKAWAN22 | Isaiah Edwards rush for no gain to the LACKAWAN22 (). |
| 3rd and 10 at LACKAWAN22 | Brayden Hawkins pass complete to Delvin Palmer for 33 yards to the MTI45 (Dequez Walker). |
| 1st and 10 at MTI45 | Isaiah Edwards rush for 25 yards to the MTI20 (Dequez Walker; Z. Seawright). |
| 1st and 10 at MTI20 | Brayden Hawkins pass complete to Cohen Russell for 13 yards to the MTI07 (Devin Martin), PENALTY LACKAWAN holding 20 yards to the MTI27. |
| 1st and 17 at MTI27 | Brayden Hawkins pass complete to Cohen Russell for 8 yards to the MTI19 (Devin Martin). |
| 2nd and 9 at MTI19 | Deondre Scott rush for 11 yards to the MTI08 (Devin Martin). |
| 1st and Goal at MTI08 | Isaiah Edwards rush for 8 yards to the MTI00, TOUCHDOWN, clock 09:20. |
| Cameron Ceccotti kick attempt good. | |
| McDougle Technical Institute 6, Lackawanna 47 | |
| 8 plays, 78 yards, 02:54 elapsed | |
| Cameron Ceccotti kickoff 45 yards to the MTI20, Derek Harris return 2 yards to the MTI22. | |
| McDougle Technical Institute at 09:18 | |
| 1st and 10 at MTI22 | MTI drive start at 09:18. |
| 1st and 10 at MTI22 | Kohl Meisman pass complete to Sky Louis for 10 yards to the MTI32 (Keeno Holmes). |
| 1st and 10 at MTI32 | Kohl Meisman pass incomplete to J. Hunter (Alexander Rodriguez). |
| 2nd and 10 at MTI32 | Corey Polk rush for 8 yards to the MTI40 (Jahman McNeil). |
| 3rd and 2 at MTI40 | Corey Polk rush for 3 yards to the MTI43 (Myeir Woodard). |
| 1st and 10 at MTI43 | Kohl Meisman pass complete to Cincere Gill for loss of 2 yards to the MTI41. |
| 2nd and 12 at MTI41 | Corey Polk rush for 2 yards to the MTI43 (Avanti Lockhart). |
| 3rd and 10 at MTI43 | Kohl Meisman pass complete to Cincere Gill for 22 yards to the LACKAWAN35. |
| 1st and 10 at LACKAWAN35 | Corey Polk rush for 1 yard to the LACKAWAN34 (Jahman McNeil). |
| 2nd and 9 at LACKAWAN34 | Kohl Meisman pass complete to Jordan Myles for 23 yards to the LACKAWAN11 (Terrance Mountain). |
| 1st and 10 at LACKAWAN11 | Corey Polk rush for 1 yard to the LACKAWAN10 (Rushawn Lawrence). |
| 2nd and 9 at LACKAWAN10 | Kohl Meisman pass complete to Jordan Myles for 10 yards to the LACKAWAN00, TOUCHDOWN, clock 05:28. |
| Joao Mattos kick attempt good. | |
| McDougle Technical Institute 13, Lackawanna 47 | |
| 11 plays, 78 yards, 03:50 elapsed | |
| Joao Mattos kickoff 65 yards to the LACKAWAN00, Cohen Russell return 55 yards to the MTI45 (I. St. Fleur). | |
| Lackawanna at 05:16 | |
| 1st and 10 at MTI45 | LACKAWAN drive start at 05:16. |
| 1st and 10 at MTI45 | Antwan Squire rush for 11 yards to the MTI34 (Braelen Perry). |
| 1st and 10 at MTI34 | Antwan Squire rush for 2 yards to the MTI32 (Z. Seawright). |
| 2nd and 8 at MTI32 | Deondre Scott rush for no gain to the MTI32 (Brian Aipoalani), PENALTY LACKAWAN holding 10 yards to the MTI42, NO PLAY. |
| 2nd and 18 at MTI42 | Brayden Hawkins pass incomplete to Jasiah Purdie, PENALTY MTI roughing the passer 15 yards to the MTI27, NO PLAY. |
| 1st and 10 at MTI27 | Deondre Scott rush for loss of 5 yards to the MTI32 (Derek Harris), PENALTY MTI personal foul 18 yards to the MTI14. |
| 1st and 10 at MTI14 | 1st and 10. |
| 1st and 10 at MTI14 | Brayden Hawkins pass incomplete. |
| 2nd and 10 at MTI14 | Deondre Scott rush for 14 yards to the MTI00, TOUCHDOWN, clock 02:40, PENALTY LACKAWAN holding 10 yards to the MTI24, NO PLAY. |
| 2nd and 20 at MTI24 | Brayden Hawkins pass complete to Koran Butler for 17 yards to the MTI07. |
| 3rd and 3 at MTI07 | Brayden Hawkins pass incomplete. |
| 4th and 3 at MTI07 | Cameron Ceccotti field goal attempt from 25 GOOD, clock 01:29. |
| McDougle Technical Institute 13, Lackawanna 50 | |
| 7 plays, 21 yards, 03:47 elapsed | |
| Cameron Ceccotti kickoff 61 yards to the MTI04, Brian Aipoalani return 20 yards to the MTI24 (Alexander Rodriguez). | |
| McDougle Technical Institute at 01:23 | |
| 1st and 10 at MTI24 | MTI drive start at 01:23. |
| 1st and 10 at MTI24 | Corey Polk rush for 3 yards to the MTI27 (Isaiah Hackett). |
| 2nd and 7 at MTI27 | Kohl Meisman pass incomplete to Kohl Meisman. |
| 3rd and 7 at MTI27 | Kohl Meisman sacked for loss of 8 yards to the MTI19 (Rushawn Lawrence). |
| 4th and 15 at MTI19 | PENALTY MTI delay of game 0 yards to the MTI19. |
| 4th and 15 at MTI19 | Joao Mattos punt 41 yards to the LACKAWAN40, Delvin Palmer return 25 yards to the MTI35 (David Morris), PENALTY LACKAWAN personal foul 15 yards to the 50 yardline, 1st and 10, LACKAWAN ball on 50 yardline. |
| 3 plays, -5 yards, 01:23 elapsed | |
| back to top | |
|
4th
|
|
| 1st and 10 at LACKAWAN50 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at LACKAWAN50 | Brayden Hawkins pass incomplete to Delvin Palmer, PENALTY LACKAWAN holding off-setting, PENALTY MTI pass interference off-setting, NO PLAY. |
| 1st and 10 at LACKAWAN50 | Ja'Quai Bishop rush for loss of 2 yards to the LACKAWAN48 (Devin Martin). |
| 2nd and 12 at LACKAWAN48 | Ja'Quai Bishop rush for 3 yards to the MTI49 (Braelen Perry). |
| 3rd and 9 at MTI49 | Brayden Hawkins pass complete to Jawon Hall for 19 yards to the MTI30 (Derek Harris). |
| 1st and 10 at MTI30 | Ja'Quai Bishop rush for 18 yards to the MTI12 (Dequez Walker). |
| 1st and 10 at MTI12 | Timeout MTI, clock 12:48. |
| 1st and 10 at MTI12 | Ja'Quai Bishop rush for 2 yards to the MTI10 (B. Horsley). |
| 2nd and 8 at MTI10 | Brayden Hawkins pass complete to Ryan Downer for loss of 1 yard to the MTI11 (Darrius Butler). |
| 3rd and 9 at MTI11 | Brayden Hawkins pass incomplete to Ryan Downer. |
| 4th and 9 at MTI11 | Cameron Ceccotti field goal attempt from 28 GOOD, clock 11:40, PENALTY MTI personal foul 15 yards to the 50 yardline. |
| McDougle Technical Institute 13, Lackawanna 53 | |
| 1st and 10 at LACKAWAN50 | LACKAWAN ball on 50 yardline. |
| Cameron Ceccotti kickoff 50 yards to the MTI00, touchback. | |
| McDougle Technical Institute at 11:40 | |
| 1st and 10 at MTI25 | MTI drive start at 11:40. |
| 1st and 10 at MTI25 | Cincere Gill rush for no gain to the MTI25 (Malcolm Moore). |
| 2nd and 10 at MTI25 | Kohl Meisman sacked for loss of 9 yards to the MTI16 (Dimitri DePeitro). |
| 3rd and 19 at MTI16 | Kohl Meisman pass complete to Cincere Gill for 15 yards to the MTI31 (Terrance Mountain), PENALTY LACKAWAN offside 5 yards to the MTI21, NO PLAY. |
| 3rd and 14 at MTI21 | Kohl Meisman rush for 1 yard to the MTI22 (Dimitri DePeitro). |
| 4th and 13 at MTI22 | PENALTY MTI delay of game 0 yards to the MTI22. |
| 4th and 13 at MTI22 | Joao Mattos punt 23 yards to the MTI45, out-of-bounds. |
| 3 plays, -3 yards, 02:52 elapsed | |
| Lackawanna at 08:48 | |
| 1st and 10 at MTI45 | LACKAWAN drive start at 08:48. |
| 1st and 10 at MTI45 | Ja'Quai Bishop rush for 4 yards to the MTI41 (Tomas Colon). |
| 2nd and 6 at MTI41 | Ja'Quai Bishop rush for no gain to the MTI41 (Darrius Butler), PENALTY LACKAWAN holding 10 yards to the LACKAWAN49, NO PLAY. |
| 2nd and 16 at LACKAWAN49 | Brayden Hawkins pass complete to Ryan Downer for 5 yards to the MTI46 (Marlin Hamilton). |
| 3rd and 11 at MTI46 | Brayden Hawkins sacked for loss of 3 yards to the MTI49 (B. Horsley). |
| 4th and 14 at MTI49 | Cameron Ceccotti punt 49 yards to the MTI00, touchback. |
| 3 plays, -4 yards, 02:22 elapsed | |
| McDougle Technical Institute at 06:26 | |
| 1st and 10 at MTI25 | MTI drive start at 06:26. |
| 1st and 10 at MTI25 | MTI ball on MTI20. |
| 1st and 10 at MTI20 | Sir-coy Gray rush for loss of 2 yards to the MTI18 (Breon Askins), PENALTY LACKAWAN face mask 17 yards to the MTI35. |
| 1st and 10 at MTI35 | 1st and 10. |
| 1st and 10 at MTI35 | Tyrese Mcconn sacked for loss of 5 yards to the MTI30 (Isaiah Oduro). |
| 2nd and 15 at MTI30 | Sir-coy Gray rush for 11 yards to the MTI41 (Keeno Holmes). |
| 3rd and 4 at MTI41 | Sir-coy Gray rush for 20 yards to the LACKAWAN39 (Terrance Mountain). |
| 1st and 10 at LACKAWAN39 | Jordan Myles rush for no gain to the LACKAWAN39 (Isaiah Oduro). |
| 2nd and 10 at LACKAWAN39 | Tyrese Mcconn pass incomplete to Cincere Gill. |
| 3rd and 10 at LACKAWAN39 | Tyrese Mcconn pass incomplete to Cincere Gill. |
| 4th and 10 at LACKAWAN39 | Tyrese Mcconn sacked for loss of 9 yards to the LACKAWAN48 (Keeno Holmes). |
| 8 plays, 32 yards, 02:20 elapsed | |
| Lackawanna at 04:06 | |
| 1st and 10 at LACKAWAN48 | clock 04:06. |
| 1st and 10 at LACKAWAN48 | Brayden Hawkins pass complete to Nazir Armstrong for 10 yards to the MTI42 (Cincere Gill). |
| 1st and 10 at MTI42 | Deondre Scott rush for loss of 4 yards to the MTI46 (Devin Martin). |
| 2nd and 14 at MTI46 | Brayden Hawkins pass incomplete to Jawon Hall, PENALTY LACKAWAN ineligible man down field 5 yards to the LACKAWAN49, NO PLAY. |
| 2nd and 19 at LACKAWAN49 | Brayden Hawkins pass incomplete to Jawon Hall. |
| 3rd and 19 at LACKAWAN49 | Brayden Hawkins sacked for loss of 1 yard to the LACKAWAN48 (B. Horsley). |
| 4th and 20 at LACKAWAN48 | Cameron Ceccotti punt 36 yards to the MTI16, return 5 yards to the MTI21 (Alexander Rodriguez). |
| 4 plays, 0 yards, 00:00 elapsed | |
| McDougle Technical Institute at 04:06 | |
| 1st and 10 at MTI21 | Tyrese Mcconn rush for 1 yard to the MTI22 (Andrew Vines). |
| 2nd and 9 at MTI22 | Tyrese Mcconn pass complete to Cincere Gill for 1 yard to the MTI23 (Terrance Mountain). |
| 3rd and 8 at MTI23 | Tyrese Mcconn pass incomplete to Cincere Gill. |
| 4th and 8 at MTI23 | Joao Mattos punt 22 yards to the MTI45, out-of-bounds, PENALTY LACKAWAN personal foul 15 yards to the LACKAWAN40. |
| 3 plays, 2 yards, 00:00 elapsed | |
| Lackawanna at 04:06 | |
| 1st and 25 at LACKAWAN40 | TEAM rush for loss of 6 yards to the LACKAWAN34. |
| 1 plays, -6 yards, 04:06 elapsed | |
| 2nd and 31 at LACKAWAN34 | End of game, clock 00:00. |
| back to top | |