April 16, 2025 Camden at Ocean

(22-10)
18
(5-20)
3
Line Score
Final 1 2 3 4 5 6 7 R H E
Camden 6 1 1 0 2 0 8 18 13 1
Ocean 3 0 0 0 0 0 0 3 5 1

Box Score

Camden
Ocean

Camden Batters

Hitters AB R H RBI BB SO LOB
Joey Fanelli p 0 0 0 0 0 0 0
Tiernan Blesi p 0 0 0 0 0 0 0
Matt DiMatteo p 0 0 0 0 0 0 0
Billy Bentliff 3 1 2 1 1 0 0
Ethan Arter 4 3 2 1 1 1 2
Nate Eife 3 2 1 2 1 0 1
Cameron Criswell 1 0 0 1 0 0 0
Tyler Gavura 3 2 2 2 1 0 0
Kyle Leiser 4 2 2 2 0 0 0
Chase Renteria 0 0 0 0 0 0 0
Richie Burger 1 1 1 2 0 0 0
Darian Dillard 0 1 0 0 1 0 0
Chase Conway 4 2 1 0 0 2 0
Iverson Vargas 2 2 1 1 2 0 0
Ian Monteith 4 2 1 3 1 1 0
Totals 29 18 13 15 8 4 3
Batting
2B: Billy Bentliff , Nate Eife , Kyle Leiser , Richie Burger , Ian Monteith
3B: Chase Conway
RBI: Billy Bentliff , Ethan Arter , Nate Eife (2) , Cameron Criswell , Tyler Gavura (2) , Kyle Leiser (2) , Richie Burger (2) , Iverson Vargas , Ian Monteith (3)
Sac Fly: Cameron Criswell
Baserunning
SB: Billy Bentliff (3) , Ethan Arter (4) , Tyler Gavura , Iverson Vargas (2)
Fielding
E: Iverson Vargas

Ocean Batters

Hitters AB R H RBI BB SO LOB
Joe Nascimento p 0 0 0 0 0 0 0
Shaun Olcott p 0 0 0 0 0 0 0
Anthony Bilello p 0 0 0 0 0 0 0
Jon Loalbo p 0 0 0 0 0 0 0
Noah Cullen p 0 0 0 0 0 0 0
Darryl Piccoli p 0 0 0 0 0 0 0
Ryan Ushock 3 1 1 0 0 0 0
Jiovanni Genao 1 0 0 0 0 0 0
Sebastian Susinno 0 0 0 0 0 1 0
Tom LaSpina 3 0 1 1 0 0 0
Patrick McKay 3 0 0 0 0 0 0
Anthony Eckerson 3 0 2 0 0 0 0
Dominic Urso 1 0 0 0 0 0 0
Evan Kwortnik 3 1 1 2 0 0 0
Evan Booth 2 1 0 0 0 1 0
TJ Marshall 3 0 0 0 0 0 0
Chris Garced 2 0 0 0 0 0 0
Totals 24 3 5 3 0 2 0
Batting
RBI: Tom LaSpina , Evan Kwortnik (2)
Baserunning
SB: Anthony Eckerson
Fielding
E: Evan Kwortnik

Camden Pitchers

Pitchers IP H R ER BB SO HR
Matt DiMatteo 4.0 5 3 3 0 0 0
Tiernan Blesi 2.0 0 0 0 0 1 0
Joey Fanelli 1.0 0 0 0 0 1 0
Totals 7.0 5 3 3 0 2 0
Pitching
Batters faced: Matt DiMatteo (17) , Tiernan Blesi (7) , Joey Fanelli (3)

Ocean Pitchers

Pitchers IP H R ER BB SO HR
Joe Nascimento (L, 0-1) 1.0 3 6 5 3 0 0
Noah Cullen 2.0 1 2 2 3 4 0
Anthony Bilello 2.0 3 2 1 0 0 0
Darryl Piccoli 1.0 0 0 0 1 0 0
Shaun Olcott 0.0 5 8 8 2 0 0
Jon Loalbo 1.0 0 0 0 0 1 0
Totals 7.0 12 18 16 9 5 0
Pitching
Batters faced: Joe Nascimento , Noah Cullen , Anthony Bilello , Darryl Piccoli , Shaun Olcott , Jon Loalbo

Other Information