April 15, 2025 Ocean at Camden

(5-18)
5
(20-10)
26
Line Score
Final 1 2 3 4 5 6 7 R H E
Ocean 0 0 3 2 0 0 0 5 9 3
Camden 8 1 11 5 1 0 X 26 19 1

Box Score

Ocean
Camden

Ocean Batters

Hitters AB R H RBI BB SO LOB
Connor Sabolchick p 0 0 0 0 0 0 0
Ryan Mulcahey p 0 0 0 0 0 0 0
Colin Moore p 0 0 0 0 0 0 0
Darryl Piccoli p 0 0 0 0 0 0 0
Ryan Ushock 3 0 1 0 1 1 0
Dan Maher 2 0 0 0 0 0 0
Ryan Easterling 3 1 1 0 0 2 0
Jiovanni Genao 2 0 0 0 0 1 0
Sebastian Susinno 2 1 2 0 0 0 0
Tom LaSpina 2 1 1 0 0 0 0
Patrick McKay 3 1 1 0 1 0 0
Anthony Eckerson 3 1 1 0 1 2 0
Dominic Urso 1 0 0 0 0 0 0
Evan Kwortnik 2 0 0 0 1 1 0
Evan Booth 2 0 1 0 0 0 0
TJ Marshall 2 0 1 0 0 0 0
Chris Garced 1 0 0 0 0 0 0
Totals 28 5 9 0 4 7 0
Batting
2B: Ryan Ushock
Baserunning
SB: Anthony Eckerson , Evan Booth
Fielding
E: Anthony Eckerson (2) , Dominic Urso

Camden Batters

Hitters AB R H RBI BB SO LOB
Garrett Gordy p 0 0 0 0 0 0 0
Mike Manera p 0 0 0 0 0 0 0
Thomas Kaliamouris p 0 0 0 0 0 0 0
Billy Bentliff 5 4 4 4 1 0 0
Ethan Arter 1 3 1 3 2 0 0
Nate Eife 2 2 0 0 2 1 0
Cameron Criswell 2 0 0 0 0 2 2
Tyler Gavura 4 3 3 4 1 0 0
Kyle Leiser 1 0 0 1 0 0 0
Chase Renteria 1 0 0 0 0 1 0
Richie Burger 4 3 3 4 2 0 2
Darian Dillard 2 0 0 0 0 1 0
Matt DiMatteo 2 1 1 0 0 0 1
Donny Gomez 2 1 1 1 1 0 0
Chase Conway 0 4 0 0 4 0 0
Iverson Vargas 6 2 3 4 0 0 2
Ian Monteith 4 3 3 3 0 0 0
Totals 36 26 19 24 13 5 7
Batting
2B: Billy Bentliff (2) , Richie Burger
3B: Tyler Gavura , Richie Burger
HR: Ethan Arter
RBI: Billy Bentliff (4) , Ethan Arter (3) , Tyler Gavura (4) , Kyle Leiser , Richie Burger (4) , Donny Gomez , Iverson Vargas (4) , Ian Monteith (3)
Baserunning
SB: Billy Bentliff (3) , Nate Eife , Tyler Gavura , Chase Conway (2) , Ian Monteith (3)
CS: Donny Gomez
Fielding
E: Iverson Vargas

Ocean Pitchers

Pitchers IP H R ER BB SO HR
Ryan Mulcahey (L, 1-4) 0.1 2 7 6 5 1 0
Connor Sabolchick 3.0 6 6 6 3 0 0
Colin Moore 1.2 6 11 8 5 2 0
Darryl Piccoli 2.0 3 1 1 0 2 0
Totals 7.0 17 25 21 13 5 0
Pitching
Batters faced: Ryan Mulcahey , Connor Sabolchick , Colin Moore , Darryl Piccoli
HBP: Connor Sabolchick , Colin Moore

Camden Pitchers

Pitchers IP H R ER BB SO HR
Garrett Gordy 3.0 6 5 3 4 3 0
Mike Manera 3.0 2 0 0 0 1 0
Thomas Kaliamouris 1.0 0 0 0 0 1 0
Totals 7.0 8 5 3 4 5 0
Pitching
Batters faced: Garrett Gordy (20) , Mike Manera (10) , Thomas Kaliamouris (3)

Other Information