April 2, 2025 Camden at Union

(0-0)
5
(0-0)
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Camden 0 0 0 0 4 1 0 0 0 5 7 1
Union 3 0 0 0 0 0 0 0 0 3 5 0

Box Score

Camden
Union

Camden Batters

Hitters AB R H RBI BB SO LOB
Mike Manera p 0 0 0 0 0 0 0
Mike Faulls p 0 0 0 0 0 0 0
Garrett Gordy p 0 0 0 0 0 0 0
Billy Bentliff 4 0 1 0 1 1 0
Ethan Arter 5 0 1 2 0 0 2
Nate Eife 4 0 0 0 0 1 0
Tyler Gavura 4 0 0 0 0 1 1
Kyle Leiser 3 1 1 1 1 1 0
Richie Burger 4 1 2 2 1 0 2
Chase Conway 3 2 1 0 1 1 0
Iverson Vargas 4 0 0 0 0 1 2
Ian Monteith 4 1 1 0 0 2 0
Totals 35 5 7 5 4 8 7
Batting
2B: Kyle Leiser
RBI: Ethan Arter (2) , Kyle Leiser , Richie Burger (2)
Baserunning
SB: Billy Bentliff (3) , Richie Burger , Chase Conway
Fielding
E: Chase Conway

Union Batters

Hitters AB R H RBI BB SO LOB
Adrian Garcia 2b 4 1 2 0 0 0 0
Fraelyn Rosario ss 4 1 1 0 0 2 0
Stephen Pascucci cf 3 1 1 0 1 1 0
Niko Diamantopoulos dh 3 0 1 1 0 1 0
Andrew Charzewski 1b 4 0 0 1 0 0 0
Janderson Santos Sanchez 3b 3 0 0 1 1 2 0
Gregory Ayube rf 3 0 0 0 1 2 0
Zachary Sanchez lf 2 0 0 0 0 1 0
Brandon Brito c 3 0 0 0 0 2 0
Xavier Rodriguez 0 0 0 0 0 0 0
Matthew Brown 2 0 0 0 0 2 0
Matthew Hart 0 0 0 0 0 0 0
Totals 31 3 5 3 3 13 0
Batting
RBI: Niko Diamantopoulos , Andrew Charzewski , Janderson Santos Sanchez
Baserunning
SB: Andrew Charzewski
CS: Stephen Pascucci

Camden Pitchers

Pitchers IP H R ER BB SO HR
Garrett Gordy 6.0 3 3 1 2 6 0
Mike Manera 2.0 1 0 0 1 4 0
Mike Faulls 1.0 0 0 0 0 3 0
Totals 9.0 4 3 1 3 13 0
Pitching
Batters faced: Garrett Gordy (25) , Mike Manera (7) , Mike Faulls (3)
HBP: Garrett Gordy

Union Pitchers

Pitchers IP H R ER BB SO HR
Totals 0.0 0 0 0 0 0 0

Other Information