March 15, 2025 Montgomery at Camden

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Camden | 0 | 3 | 3 | 0 | 0 | 2 | X | 8 | 8 | 0 |
Box Score
Montgomery
Camden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reese Holloway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korbin Wale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Barajas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bevins ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Levy 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Minnich 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Peyton Borchelt rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Gomez-Vera dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Tomlinson 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Kurtz c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Camacho lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brendan O'Brien cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Patrick | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 0 | 8 | 0 |
Batting
2B:
Brett Minnich
, Josh Patrick
Baserunning
SB:
Josh Patrick
Fielding
E:
Ryan Bevins (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billy Bentliff dh | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Ethan Arter 1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Iverson Vargas 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ian Monteith rf | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| Nate Eife 2b | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Chase Conway cf | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Tyler Gavura lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donny Gomez c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Darian Dillard ss | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mike Faulls p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Burger | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 8 | 7 | 3 | 8 | 6 |
Batting
2B:
Billy Bentliff
3B:
Iverson Vargas
HR:
Iverson Vargas
RBI:
Billy Bentliff (3)
, Iverson Vargas (2)
, Darian Dillard (2)
Sac:
Tyler Gavura
Baserunning
SB:
Iverson Vargas
, Chase Conway
, Darian Dillard
, Richie Burger (2)
CS:
Richie Burger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Korbin Wale | 3.0 | 4 | 6 | 3 | 3 | 4 | 0 |
| Mitchell Barajas | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Reese Holloway | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 8 | 8 | 5 | 3 | 8 | 0 |
Pitching
Batters faced:
Korbin Wale (20)
, Mitchell Barajas (8)
, Reese Holloway (4)
WP:
Korbin Wale
, Mitchell Barajas
HBP:
Korbin Wale (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Faulls (W, 3-1) | 7.0 | 2 | 0 | 0 | 0 | 8 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Mike Faulls (23)
Other Information
| Location: | Camden CC |
| Attendance: | 0 |