April 7, 2024 Union at Northampton

(0-0)
1

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Union | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Northampton | 3 | 6 | 0 | 0 | 6 | 4 | X | 19 | 25 | 5 |
Box Score
Union
Northampton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Xavier Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Scanio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Walker lf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Gregory Ayube rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephen Pascucci cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christopher Lamond dh/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Niko Diamantopoulos 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Clark ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Brito c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robert Mateo 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samuel Brown 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Judah Alouf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Collado | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 0 | 4 | 1 | 1 | 11 | 0 |
Batting
RBI:
Elijah Walker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braden Cummings cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon Ratti rf | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Alexander Ruiz ss | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Robert Furino 3b | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Luis Beato dh | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Gabriel Caso c | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Peter Hrousis 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manuel Barroso 2b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jack Smale lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ellis Snow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Dunkelberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Sgarlat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Capello | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Noah Gonzalez | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Glen Pysher | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Miller | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Benjamin Gagnon | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Brody Hinkle | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jorge Maldonado | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 19 | 25 | 19 | 4 | 5 | 0 |
Batting
2B:
Braden Cummings
, Brandon Ratti (2)
3B:
Luis Beato
HR:
Gabriel Caso
, Cody Miller
RBI:
Brandon Ratti (3)
, Robert Furino (2)
, Luis Beato (3)
, Gabriel Caso (3)
, Manuel Barroso
, Cade Capello (2)
, Glen Pysher
, Cody Miller (3)
, Benjamin Gagnon
Sac Fly:
Manuel Barroso
Baserunning
SB:
Brandon Ratti
, Alexander Ruiz
, Robert Furino
CS:
Glen Pysher (2)
Fielding
E:
Alexander Ruiz
, Robert Furino (2)
, Peter Hrousis
, Joey Cook
DP:
Robert Furino
, Gabriel Caso
, Peter Hrousis
, Manuel Barroso
, Benjamin Gagnon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher Lamond | 2.0 | 8 | 9 | 7 | 0 | 1 | 0 |
| Thomas Scanio | 2.1 | 7 | 5 | 4 | 1 | 2 | 0 |
| Xavier Rodriguez | 1.2 | 4 | 5 | 5 | 3 | 2 | 0 |
| Totals | 6.0 | 19 | 19 | 16 | 4 | 5 | 0 |
Pitching
Batters faced:
Christopher Lamond
, Thomas Scanio
, Xavier Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ellis Snow (W, 3-0) | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Mason Sgarlat | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Dunkelberger | 2.0 | 2 | 1 | 1 | 2 | 4 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 11 | 0 |
Pitching
Batters faced:
Ellis Snow (11)
, Mason Sgarlat (9)
, Connor Dunkelberger (10)
HBP:
Mason Sgarlat (2)
Other Information
| Location: | Bethlehem, PA |
| Attendance: | 0 |