May 9, 2023 Ocean at Atlantic Cape

(16-21)
4

(14-13)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ocean | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 4 |
| Atlantic Cape | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | X | 7 | 11 | 2 |
Box Score
Ocean
Atlantic Cape
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Wanagiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rian O'Rourke 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Alonso ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devon Smith cf | 5 | 1 | 3 | 0 | 0 | 2 | 0 |
| Colin Matuschat 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Corcione dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Justin Renzi 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shawn McNiff lf | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Eli McEwan c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carl Barth rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aidan Gallipoli | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Hill | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 4 | 11 | 0 | 2 | 6 | 0 |
Batting
2B:
Devon Smith
3B:
Alex Alonso
Fielding
E:
Rian O'Rourke
, Justin Renzi (2)
, Evan Hill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Baldino 2b | 5 | 1 | 4 | 4 | 0 | 0 | 0 |
| Kevin Foreman cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Sauri ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gabe Salinsky c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jon Dempsey 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Deyvi Suarez 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Javier Vega dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trace Warner rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ian Provenzano lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Matthew Vega p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Tinoco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Petrongolo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 11 | 7 | 1 | 6 | 0 |
Batting
2B:
Andrew Baldino
, Luis Sauri (2)
RBI:
Andrew Baldino (4)
, Gabe Salinsky
, Trace Warner
, Ian Provenzano
Sac:
Eduardo Tinoco
Baserunning
SB:
Andrew Baldino
Fielding
E:
Deyvi Suarez
, Ian Provenzano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Wanagiel (L, 5-4) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Dylan Wanagiel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Vega (W, 0-0) | 9.0 | 10 | 4 | 3 | 2 | 6 | 0 |
| Totals | 9.0 | 10 | 4 | 3 | 2 | 6 | 0 |
Pitching
Batters faced:
Matthew Vega (39)
Other Information
| Location: | acc |
| Attendance: | 0 |