April 21, 2023 Lehigh Carbon at Delaware Tech

(0-0)
2

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Carbon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Delaware Tech | 6 | 0 | 1 | 5 | 2 | 1 | X | 15 | 11 | 1 |
Box Score
Lehigh Carbon
Delaware Tech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Rush cf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Robbie Behrens lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kain Smith 3b/p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aiden Hunt rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eli Angstadt dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaden Click 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gabriel Rivas 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Landis c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Rothrock ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Kuster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darlin Santana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Montero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Balestrieri | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Ludman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ashenfalder | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 2 | 4 | 1 | 4 | 8 | 0 |
Batting
RBI:
Jaden Click
Baserunning
SB:
Kain Smith
Fielding
E:
Kevin Montero
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kory Pritchard cf | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Hunter Rauch ss | 2 | 3 | 1 | 1 | 3 | 0 | 0 |
| Mason Morris c | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Matt Rodriguez dh | 2 | 2 | 1 | 4 | 1 | 0 | 0 |
| Will Turner lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chase Boyle 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Chad Reichhold 1b | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Conor Evers rf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jetzel Garcia 2b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Kyle Coffey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Netsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paris Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Friend | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 15 | 11 | 14 | 11 | 1 | 0 |
Batting
2B:
Kory Pritchard
, Will Turner
, Jetzel Garcia
3B:
Jetzel Garcia
HR:
Kory Pritchard
, Matt Rodriguez
, Chad Reichhold
RBI:
Kory Pritchard (2)
, Hunter Rauch
, Matt Rodriguez (4)
, Will Turner
, Chase Boyle
, Chad Reichhold
, Conor Evers
, Jetzel Garcia (3)
Baserunning
SB:
Chase Boyle
CS:
Will Turner
Fielding
E:
Hunter Rauch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Kuster (L, 1-6) | 0.1 | 0 | 5 | 5 | 5 | 0 | 0 |
| Darlin Santana | 2.2 | 6 | 7 | 7 | 3 | 0 | 3 |
| Kevin Montero | 2.1 | 4 | 3 | 3 | 2 | 1 | 0 |
| Kain Smith | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 15 | 15 | 10 | 1 | 3 |
Pitching
Batters faced:
Connor Kuster (7)
, Darlin Santana (15)
, Kevin Montero (13)
, Kain Smith (3)
HBP:
Connor Kuster
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Coffey | 6.0 | 3 | 2 | 0 | 4 | 6 | 0 |
| Jeremy Netsch | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 2 | 0 | 4 | 8 | 0 |
Pitching
Batters faced:
Kyle Coffey (25)
, Jeremy Netsch (3)
Other Information
| Location: | Delaware Tech |
| Attendance: | 0 |