April 2, 2022 Lehigh Carbon at Delaware Tech

(0-0)
0

(0-0)
23
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Carbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Delaware Tech | 1 | 1 | 7 | 8 | 2 | 4 | X | 23 | 16 | 0 |
Box Score
Lehigh Carbon
Delaware Tech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Hlavinka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Howland lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Snisky ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Anthony Balestrieri 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Andrew Sorrentino cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Viola rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Wilczewski c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas Ludman dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leandro Pascual de los Santos 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quentin Crossin 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Doyle | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Ashenfalder | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 1 | 11 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Rauch ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chase Boyle 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jonathan Golebiowski rf | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Matt Rodriguez 1b | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Ethan Watkinson c | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Chris Friend dh | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Sam Courtney 3b | 2 | 4 | 2 | 1 | 3 | 0 | 0 |
| Kory Pritchard lf | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Mike Pagliei cf | 3 | 2 | 1 | 4 | 0 | 0 | 0 |
| Zach Hart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Beulah | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Zach Lewis | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Turner | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jeremy Patchett | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Armstrong | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chad Reichhold | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Breen | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dylan Nibblett | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 33 | 23 | 16 | 18 | 11 | 3 | 0 |
Batting
2B:
Hunter Rauch
, Chase Boyle
HR:
Matt Rodriguez
, Ethan Watkinson
, Chris Friend
, Mike Pagliei
RBI:
Chase Boyle
, Jonathan Golebiowski
, Matt Rodriguez (2)
, Ethan Watkinson (2)
, Chris Friend (2)
, Sam Courtney
, Kory Pritchard
, Mike Pagliei (4)
, Will Turner (2)
, Chad Reichhold
, Dylan Nibblett
Sac Fly:
Jonathan Golebiowski
, Will Turner
Baserunning
SB:
Chase Boyle (3)
, Sam Courtney
CS:
Matt Rodriguez
Fielding
DP:
Chase Boyle
, Matt Rodriguez
, Sam Courtney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Hlavinka | 3.0 | 8 | 12 | 11 | 5 | 2 | 2 |
| Carter Koch (L, 0-1) | 3.0 | 8 | 11 | 8 | 6 | 1 | 2 |
| Totals | 6.0 | 16 | 23 | 19 | 11 | 3 | 4 |
Pitching
Batters faced:
Justin Hlavinka (26)
, Carter Koch (24)
HBP:
Justin Hlavinka (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Hart (W, 0-0) | 7.0 | 4 | 0 | 0 | 1 | 11 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 11 | 0 |
Pitching
Batters faced:
Zach Hart (25)
Other Information
| Location: | Georgetown, DE |
| Attendance: | 0 |
| Weather: | |