May 11, 2021 Raritan Valley at Morris

(0-0)
12

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raritan Valley | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 |
| Morris | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | X | 15 | 19 | 1 |
Box Score
Raritan Valley
Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Cuba cf | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| Andrew Lagerman ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paul Hamilton 1b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Michael Danza c | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Andrew Grasso lf | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Derek Vonhorn rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kenny Tunison 3b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Kevin Cruz 2b | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Elian Polanco dh | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Chris Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Destio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Panfile | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 40 | 12 | 13 | 11 | 5 | 11 | 0 |
Batting
2B:
Jason Cuba
, Paul Hamilton
RBI:
Jason Cuba (2)
, Andrew Lagerman
, Paul Hamilton
, Michael Danza
, Andrew Grasso (3)
, Derek Vonhorn
, Kevin Cruz (2)
Baserunning
SB:
Jason Cuba (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greg Verano cf | 5 | 0 | 2 | 0 | 0 | 3 | 0 |
| Kyle Bargfrede ss | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Felix Diaz, Jr. 3b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nate Miller 1b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| RIchie DeMaio lf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Steven Nitch c | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jeramiah Deanta 2b | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Phil Whitney rf | 4 | 4 | 4 | 4 | 1 | 0 | 0 |
| Will Fritch dh | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| Chris Sabo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hellwig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent DeSantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristof Behrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 19 | 15 | 5 | 3 | 0 |
Batting
2B:
Kyle Bargfrede
, Phil Whitney
HR:
Felix Diaz, Jr.
, RIchie DeMaio
, Phil Whitney (2)
, Will Fritch
RBI:
Kyle Bargfrede
, Felix Diaz, Jr. (2)
, Nate Miller
, RIchie DeMaio
, Steven Nitch
, Phil Whitney (4)
, Will Fritch (5)
Sac Fly:
Will Fritch
GIDP:
Kyle Bargfrede
, Nate Miller
, Jeramiah Deanta
Fielding
E:
Greg Verano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Miller | 6.0 | 13 | 8 | 8 | 3 | 3 | 3 |
| Nick Destio | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 |
| Connor Egan (L, 4-4) | 1.0 | 2 | 4 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 18 | 15 | 11 | 5 | 3 | 4 |
Pitching
Batters faced:
Chris Miller (31)
, Nick Destio (7)
, Connor Egan (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Sabo | 2.1 | 6 | 7 | 6 | 2 | 2 | 0 |
| Ben Cohen | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 |
| Vincent DeSantis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Hellwig (W, 1-0) | 5.0 | 2 | 0 | 0 | 2 | 8 | 0 |
| Totals | 8.2 | 13 | 12 | 11 | 5 | 11 | 0 |
Pitching
Batters faced:
Chris Sabo (17)
, Ben Cohen (8)
, Vincent DeSantis (4)
, Jake Hellwig (19)
HBP:
Chris Sabo (2)
, Ben Cohen
Other Information
| Location: | Randolph, NJ |
| Attendance: | 0 |
| Weather: | |