April 23, 2019 Morris at Lehigh Carbon

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | 7 | 0 |
| Lehigh Carbon | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 4 |
Box Score
Morris
Lehigh Carbon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Casey cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Austin Chambers ss | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jake Hall rf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Vincent DiNicola 1b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nate Miller dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle Bargfrede c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dan Ruggiero 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Roberts 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nolan Leger lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omari Beaubien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Istvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josue Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 7 | 5 | 4 | 2 | 0 |
Batting
2B:
Ryan Casey
3B:
Vincent DiNicola
HR:
Vincent DiNicola
RBI:
Ryan Casey
, Jake Hall
, Vincent DiNicola (2)
, Kyle Bargfrede
GIDP:
Nate Miller
Baserunning
SB:
Josh Roberts
CS:
Kyle Bargfrede
Fielding
DP:
Austin Chambers
, Dan Ruggiero
, Josh Roberts (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Foulke cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Ortiz lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Trevor Schreiner rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Derek Joyce 1b/p | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aaron Joyce c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Haupt ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Barto dh | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thomas Rissmiller 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Codey Geist 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Toby Sander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 6 | 2 | 1 | 6 | 0 |
Batting
RBI:
Thomas Rissmiller
, Codey Geist
Baserunning
CS:
Trevor Schreiner
Fielding
E:
Julio Ortiz (2)
, Collin Haupt
, Codey Geist
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Omari Beaubien | 5.0 | 4 | 3 | 3 | 1 | 3 | 0 |
| Sean Roberts (W, 5-0) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| JJ Istvan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 1 | 8 | 0 |
Pitching
Batters faced:
Omari Beaubien (19)
, Sean Roberts (9)
, JJ Istvan (4)
WP:
Omari Beaubien
HBP:
Omari Beaubien
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Toby Sander (L, 3-4) | 8.2 | 7 | 7 | 3 | 4 | 2 | 1 |
| Derek Joyce | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 7 | 3 | 4 | 2 | 1 |
Pitching
Batters faced:
Toby Sander (40)
, Derek Joyce
WP:
Toby Sander (3)
HBP:
Toby Sander
Other Information
| Location: | Schnecksville, PA |
| Attendance: | 0 |
| Weather: | |