April 16, 2019 Camden at RCSJ-Cumberland

(0-0)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 1 |
| RCSJ-Cumberland | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | X | 10 | 13 | 2 |
Box Score
Camden
RCSJ-Cumberland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jorge Liranzo lf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ryan Swift ss | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Josh Ritchie 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Buffone c | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Elias Agostini rf | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| Dalton Penix dh | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| Robin Santos cf | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Noah Angstadt 3b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Dante Serchia 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Philip Gannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kulikowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 6 | 4 | 9 | 12 | 0 |
Batting
2B:
Ryan Swift
RBI:
Jorge Liranzo (2)
, Dalton Penix
, Noah Angstadt
Sac:
Jorge Liranzo
Fielding
E:
Ryan Swift
DP:
Josh Ritchie
, Noah Angstadt
, Dante Serchia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ja'Ques Colon cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan McIsaac 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dylan Scaranda 3b | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Nicholas Milhan dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vincent Napolitano 1b | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Donnie Stone rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Knox lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brian Gallante c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Spaeth ss | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
| Jason O'Neill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Maselli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Masselli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Nestel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Lonetto | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 37 | 9 | 13 | 10 | 3 | 4 | 0 |
Batting
2B:
Dylan Scaranda (2)
3B:
Nick Lonetto
HR:
Matt Spaeth
RBI:
Dylan Scaranda (3)
, Vincent Napolitano
, Matt Spaeth (4)
, Nick Lonetto (2)
Fielding
E:
Matt Spaeth (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Philip Gannon (L, 0-1) | 5.2 | 4 | 4 | 4 | 1 | 2 | 0 |
| Nick Kulikowski | 2.1 | 9 | 6 | 4 | 1 | 3 | 1 |
| Totals | 8.0 | 13 | 10 | 8 | 2 | 5 | 1 |
Pitching
Batters faced:
Philip Gannon (23)
, Nick Kulikowski (18)
WP:
Philip Gannon (2)
, Nick Kulikowski
HBP:
Philip Gannon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason O'Neill | 4.0 | 3 | 1 | 0 | 3 | 4 | 0 |
| Joseph Nestel (W, 3-0) | 3.0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Matthew Maselli | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 |
| Anthony Masselli | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 5 | 4 | 3 | 8 | 13 | 0 |
Pitching
Batters faced:
Jason O'Neill (21)
, Joseph Nestel (9)
, Matthew Maselli (6)
, Anthony Masselli (8)
HBP:
Jason O'Neill
, Anthony Masselli
Other Information
| Location: | Cumberland |
| Attendance: | 48 |
| Weather: | |