April 16, 2019 Northampton at Delaware County

(0-0)
10

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northampton | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 15 | 0 |
| Delaware County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Box Score
Northampton
Delaware County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CJ Gantz 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| CJ Peechatka cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brandon Ernst dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tommy Dunleavy rf | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Horvath 1b | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Corey Stouffer lf | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Coy Walters 3b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Scott Rooney c | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Starlin Solis Solano ss | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Brandon Walters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Klee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Galantini | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Antigua | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Davis | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Morin | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 38 | 10 | 15 | 10 | 7 | 2 | 0 |
Batting
2B:
Scott Rooney (2)
, Kyle Morin
3B:
CJ Peechatka
HR:
Coy Walters
RBI:
CJ Gantz
, Brandon Ernst
, Tommy Dunleavy
, Corey Stouffer
, Coy Walters (3)
, Scott Rooney
, Starlin Solis Solano
, Kyle Morin
Sac Fly:
CJ Gantz
, Brandon Ernst
, Starlin Solis Solano
Baserunning
SB:
CJ Gantz
, Tommy Dunleavy
CS:
Starlin Solis Solano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Moskowitz rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brian O'Neil cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Conran ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Takuya Ikeda lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gabriel Frigiola 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Finn p | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mark Bianchi c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Solomon Bayuk 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Michael Bender 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Austin Shultz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 2 | 0 | 4 | 15 | 0 |
Batting
2B:
Takuya Ikeda
Fielding
E:
Michael Conran
, Gabriel Frigiola
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Walters (W, 5-0) | 6.0 | 4 | 0 | 0 | 1 | 8 | 0 |
| David Smith | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Nicholas Klee | 2.1 | 0 | 0 | 0 | 0 | 7 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 4 | 16 | 0 |
Pitching
Batters faced:
Brandon Walters (21)
, David Smith (5)
, Nicholas Klee (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Finn (L, 0-1) | 9.0 | 15 | 10 | 9 | 7 | 2 | 1 |
| Totals | 9.0 | 15 | 10 | 9 | 7 | 2 | 1 |
Pitching
Batters faced:
Kevin Finn (47)
HBP:
Kevin Finn (2)
Other Information
| Location: | Bethlehem, PA |
| Attendance: | 0 |
| Weather: | |