April 7, 2019 Union at Bucks

(0-0)
15

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Union | 3 | 1 | 3 | 0 | 1 | 7 | 0 | 15 | 20 | 0 |
| Bucks | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 10 | 5 |
Box Score
Union
Bucks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quincy Bryant 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Austin Brooks lf | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Carlos Marte ss | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Patrick Connolly rf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Calvin Colon 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Javier Alfonso 1b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Christian Castro dh | 5 | 2 | 3 | 4 | 0 | 1 | 0 |
| Brandon Wreckler c | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Richard Bianchi cf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jayden Jacobs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 15 | 20 | 15 | 3 | 2 | 0 |
Batting
2B:
Quincy Bryant
, Carlos Marte
, Patrick Connolly
3B:
Richard Bianchi
HR:
Christian Castro
RBI:
Quincy Bryant
, Austin Brooks (2)
, Carlos Marte (2)
, Patrick Connolly
, Calvin Colon (2)
, Christian Castro (4)
, Brandon Wreckler
, Richard Bianchi (2)
Sac Fly:
Calvin Colon
Baserunning
SB:
Quincy Bryant
, Austin Brooks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harold Landman 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Justin Ward cf | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Evan Matthews ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Edmund Parry 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| William Uphoff dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul DePompeo lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brendan Jordan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ruiz c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matthew Bound rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Danial McNamee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Knapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Puskar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Brough | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Andress | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 6 | 0 | 2 | 0 |
Batting
2B:
Harold Landman
, Noah Ruiz
, Matthew Bound
RBI:
Harold Landman
, Justin Ward (2)
, Evan Matthews
, Edmund Parry
, Matthew Bound
Fielding
E:
Paul DePompeo
, Brendan Jordan (4)
DP:
Harold Landman (2)
, Evan Matthews (2)
, Edmund Parry (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayden Jacobs (W, 3-0) | 7.0 | 10 | 6 | 4 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 6 | 4 | 0 | 2 | 0 |
Pitching
Batters faced:
Jayden Jacobs (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danial McNamee (L, 1-3) | 4.0 | 9 | 7 | 3 | 1 | 2 | 0 |
| Kevin Knapp | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Puskar | 1.1 | 6 | 8 | 7 | 2 | 0 | 0 |
| Totals | 7.0 | 15 | 15 | 10 | 3 | 2 | 0 |
Pitching
Batters faced:
Danial McNamee (23)
, Kevin Knapp (7)
, Shawn Puskar (14)
HBP:
Danial McNamee
, Shawn Puskar (2)
Other Information
| Location: | Bucks CC |
| Attendance: | 0 |
| Weather: | |