March 24, 2019 Delaware County at Atlantic Cape

(0-0)
2

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware County | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
| Atlantic Cape | 3 | 9 | 5 | 1 | 0 | 0 | X | 18 | 14 | 1 |
Box Score
Delaware County
Atlantic Cape
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Takuya Ikeda lf/p | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Moskowitz rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brian O'Neil cf/p | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gabriel Frigiola c/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark Bianchi 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kevin Finn 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Conran ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Solomon Bayuk 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joe Dougherty dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jahleel Mcelwee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bender | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Shultz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Liney | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 22 | 2 | 3 | 0 | 8 | 10 | 0 |
Batting
2B:
Takuya Ikeda
Fielding
E:
David Moskowitz
, Mark Bianchi (2)
, Michael Conran
, Austin Shultz
, Kevin Liney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oscar Tejada ss | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| Joe Hartley cf | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Justin Mainiero dh | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Nick Atohi 3b | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Anthony Barretta 1b | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Brian Dickson rf | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Sean Dillon 2b | 4 | 3 | 4 | 1 | 1 | 1 | 0 |
| Mike Graziano c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Koss lf | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Pat Spina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ishmael Muniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Soltys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Morrisey | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Manny Arache | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Eppright | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 18 | 14 | 13 | 13 | 7 | 0 |
Batting
2B:
Nathan Koss
, Kyle Eppright
RBI:
Joe Hartley (2)
, Nick Atohi (3)
, Anthony Barretta
, Sean Dillon
, Nathan Koss (3)
, Jake Morrisey (3)
Sac:
Nathan Koss
Baserunning
SB:
Oscar Tejada (2)
, Justin Mainiero (2)
, Nick Atohi
, Anthony Barretta
, Jake Morrisey
CS:
Brian Dickson
, Mike Graziano
Fielding
E:
Oscar Tejada
DP:
Nick Atohi
, Sean Dillon
, Kyle Eppright
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jahleel Mcelwee (L, 0-1) | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Takuya Ikeda | 1.0 | 3 | 9 | 6 | 6 | 1 | 0 |
| Gabriel Frigiola | 2.0 | 1 | 6 | 2 | 5 | 1 | 0 |
| Brian O'Neil | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 6.0 | 7 | 18 | 11 | 13 | 6 | 0 |
Pitching
Batters faced:
Jahleel Mcelwee (6)
, Takuya Ikeda (15)
, Gabriel Frigiola (14)
, Brian O'Neil (8)
HBP:
Jahleel Mcelwee
, Takuya Ikeda (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat Spina (W, 1-1) | 4.0 | 2 | 2 | 0 | 6 | 7 | 0 |
| Brandon Soltys | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tim Jones | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ishmael Muniz | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 3 | 1 | 8 | 10 | 0 |
Pitching
Batters faced:
Pat Spina
, Brandon Soltys
, Tim Jones
, Ishmael Muniz
WP:
Pat Spina
Other Information
| Location: | Atlantic Cape |
| Attendance: | 0 |
| Duration: | 4:00 PM |
| Weather: | |