March 3, 2019 Bucks at Atlantic Cape

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bucks | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 3 |
| Atlantic Cape | 3 | 3 | 0 | 0 | 0 | 0 | X | 6 | 7 | 2 |
Box Score
Bucks
Atlantic Cape
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Ward cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landman lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edmund Parry dh | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Andress 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Uphoff 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brendan Jordan ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Noah Ruiz c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| P. DePompeo rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Hughes 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evan Matthews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puskar | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Knapp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bound | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 5 | 2 | 3 | 9 | 0 |
Batting
2B:
Edmund Parry
RBI:
Brendan Jordan
, Noah Ruiz
Baserunning
SB:
Justin Ward
Fielding
E:
Landman
, Brendan Jordan
, P. DePompeo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Hartley cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Justin Mainiero ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Atohi 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle Eppright 1b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Sean Dillon 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Anthony Barretta dh | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nathan Koss lf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jake Morrisey c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Dickson rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pat Spina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Piernikowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 7 | 4 | 6 | 6 | 0 |
Batting
2B:
Joe Hartley
, Kyle Eppright
RBI:
Kyle Eppright (2)
, Anthony Barretta
, Nathan Koss
Sac:
Kyle Eppright
Baserunning
CS:
Brian Dickson
Fielding
E:
Justin Mainiero
, Frank Piernikowski
DP:
Justin Mainiero
, Kyle Eppright
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Matthews | 0.1 | 2 | 3 | 3 | 4 | 1 | 0 |
| Sterling | 1.1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Puskar | 4.1 | 4 | 0 | 0 | 1 | 4 | 0 |
| Totals | 6.0 | 8 | 6 | 4 | 6 | 6 | 0 |
Pitching
Batters faced:
Evan Matthews (7)
, Sterling (9)
, Puskar (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat Spina | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frank Piernikowski (W, 1-0) | 0.0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Pat Spina
, Frank Piernikowski
WP:
Pat Spina (2)
HBP:
Pat Spina (2)
Other Information
| Location: | Surf Stadium |
| Attendance: | 0 |
| Weather: | |