#4 Katherine Pieretti (MH) - Bergen
m
6
k/s
0.30
h %
.077
a/s
0.10
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 146th | 4 | 131st |
| Sets | 10 | 141st | 8 | 138th |
| Kills | 3 | 121st | 0 | 139th |
| Kills per set | 0.30 | - | 0.00 | - |
| Errors | 2 | 127th | 2 | 110th |
| Total Attacks | 13 | 125th | 9 | 114th |
| Total Attacks per set | 1.30 | - | 1.13 | - |
| Hitting Percentage | .077 | - | -.222 | - |
| Assists | 1 | 115th | 1 | 91st |
| Assists per set | 0.10 | - | 0.13 | - |
| Service Total Attempts | 1 | 54th | 1 | 38th |
| Service Aces | 0 | 141st | 0 | 126th |
| Service Errors | 1 | 134th | 1 | 119th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 1 | 132nd | 1 | 120th |
| Reception Errors | 0 | 118th | 0 | 110th |
| Digs | 0 | 163rd | 0 | 156th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | 89th | 0 | 72nd |
| Block Assist | 0 | 86th | 0 | 71st |
| Block Total | 0 | 106th | 0 | 92nd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 83rd | 0 | 70th |
| Ball Handling Errors | 0 | 58th | 0 | 46th |
| Points | 3.0 | 143rd | 0.0 | 152nd |
| Points per set | 0.3 | - | 0.0 | - |
| Matches started | 1 | 136th | 1 | 120th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Ocean | W, 3-0 |
| Oct 19 | at Orange County Community College | W, 3-0 |
| Oct 19 | at Dutchess Community College | W, 3-0 |
| Oct 21 | at Morris | W, 3-0 |
| Oct 24 | at Fashion Institute of Technology | W, 3-0 |
| Nov 2 | vs. HACC | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Raritan Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Lehigh Carbon | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Atlantic Cape | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | at Middlesex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | RCSJ-Gloucester | W, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Ocean | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Brookdale | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Raritan Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Atlantic Cape | W, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | Dutchess Community College | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 5 | at RCSJ-Gloucester | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Middlesex | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Brookdale | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Ocean | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Orange County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Dutchess Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Morris | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Fashion Institute of Technology | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. HACC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 10 | 3 | 0.30 | 2 | 13 | .077 | 1 | 0.10 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Total | 6 | 10 | 3 | 0.30 | 2 | 13 | .077 | 1 | 0.10 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 3 | 0.30 | 2 | 13 | .077 | 1 | 0.10 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Conference | 4 | 8 | 0 | 0.00 | 2 | 9 | -.222 | 1 | 0.13 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 3 | 0.43 | 2 | 11 | .091 | 1 | 0.14 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 6 | 10 | 3 | 0.30 | 2 | 13 | .077 | 1 | 0.10 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 3 | 6 | 0 | 0.00 | 2 | 8 | -.250 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 4 | 3 | 0.75 | 0 | 5 | .600 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |