Official Volleyball Box Score
Ocean County College at. Brookdale Community
10/21/2024 at 6:00 PM @ Brookdale

Ocean -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 TaraLynn Charland... * 3 6 3 10 .300 0 5 1 1 6 0 0 0 0 11.0
3 Angela Matthews..... * 3 3 2 14 .071 0 0 1 0 0 0 0 1 0 3.0
6 Claudia Cosme....... * 3 3 2 14 .071 0 1 0 1 6 0 0 0 0 4.0
7 Anna Malandro....... 3 1 0 5 .200 2 1 0 3 9 0 0 0 0 2.0
8 Abigail Szuba....... * 3 5 3 15 .133 1 2 2 0 1 1 0 2 0 8.0
12 Rhianon Wohlrab..... * 3 0 0 0 .000 21 0 1 0 4 0 0 0 3 0.0
15 Averie Barneman..... 3 0 0 0 .000 3 2 1 0 2 0 0 0 0 2.0
18 Jordan Motyka....... * 3 10 2 18 .444 0 2 2 0 0 0 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 28 12 76 .211 27 13 8 5 32 1 0 3 3 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 33 .091
2 6 1 11 .455
3 12 4 32 .250
SET SCORES 1 2 3 TEAM RECORDS
Ocean............... (3) 25 25 25
Brookdale........... (0) 23 8 11
Brookdale -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Alana Pytel......... * 3 2 5 11 -.273 0 0 1 6 7 0 0 2 3 2.0
4 Karen Villa Carrasco 3 1 0 2 .500 2 1 1 7 10 0 0 0 4 2.0
10 Isabella Dalatri.... * 3 3 3 15 .000 0 3 2 1 3 0 0 0 2 6.0
11 Gabriella Smith..... * 3 0 3 18 -.167 0 1 1 0 1 0 0 1 0 1.0
13 Natalie Vukovich.... 1 0 0 1 .000 0 0 0 1 1 0 0 0 6 0.0
14 Perla Ortiz-Sarabia. 1 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
16 Audrey Sousa........ * 3 2 6 20 -.200 4 0 1 0 8 2 0 1 4 4.0
17 Madlen Roeser....... * 3 1 0 5 .200 0 0 0 0 1 1 0 1 0 2.0
18 Dalene Dawdy........ * 3 2 2 13 .000 5 3 0 0 8 0 0 0 5 5.0
-------------------------------------------------------------------------------
Totals 11 19 85 -.094 11 8 6 15 40 3 0 5 25 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 36 .000
2 2 2 18 .000
3 5 2 31 .097
Site: Brookdale
Date: 10/21/2024 Attend: 0 Time:
Referees:
* = Starter